The Northern Premier Division 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Radcliffe | 18 | 15 | 0 | 3 | 53 | 24 | 29 | 45 |
2 | - | Warrington Rylands | 19 | 11 | 6 | 2 | 32 | 17 | 15 | 39 |
3 | - | Ashton Utd | 19 | 10 | 4 | 5 | 33 | 32 | 1 | 34 |
4 | - | Worksop Town | 18 | 10 | 3 | 5 | 43 | 21 | 22 | 33 |
5 | - | Macclesfield | 18 | 10 | 3 | 5 | 39 | 19 | 20 | 33 |
6 | - | Hyde Utd | 20 | 10 | 3 | 7 | 31 | 25 | 6 | 33 |
7 | - | Guiseley | 19 | 9 | 5 | 5 | 37 | 32 | 5 | 32 |
8 | - | Marine | 17 | 9 | 4 | 4 | 33 | 22 | 11 | 31 |
9 | - | Ilkeston Town | 21 | 9 | 3 | 9 | 35 | 31 | 4 | 30 |
10 | - | Matlock Town | 19 | 9 | 3 | 7 | 40 | 38 | 2 | 30 |
11 | - | Whitby Town | 17 | 8 | 4 | 5 | 31 | 25 | 6 | 28 |
12 | - | Lancaster City | 18 | 7 | 5 | 6 | 25 | 22 | 3 | 26 |
13 | - | Morpeth Town | 19 | 7 | 5 | 7 | 40 | 39 | 1 | 26 |
14 | - | Workington | 19 | 7 | 4 | 8 | 37 | 43 | -6 | 25 |
15 | - | FC United of Manchester | 20 | 7 | 4 | 9 | 32 | 39 | -7 | 25 |
16 | - | Gainsborough Trinity | 20 | 6 | 5 | 9 | 28 | 37 | -9 | 23 |
17 | - | Bamber Bridge | 20 | 4 | 10 | 6 | 32 | 34 | -2 | 22 |
18 | - | Basford Utd | 21 | 3 | 6 | 12 | 21 | 34 | -13 | 15 |
19 | - | Marske Utd | 18 | 5 | 0 | 13 | 25 | 46 | -21 | 15 |
20 | - | Bradford P A | 19 | 3 | 5 | 11 | 20 | 32 | -12 | 14 |
21 | - | Stafford Rangers | 18 | 3 | 2 | 13 | 16 | 43 | -27 | 11 |
22 | - | Atherton Collieries | 19 | 3 | 2 | 14 | 18 | 46 | -28 | 11 |
Last updated: 9th December 2023 at 16:42