A total of 15 sales were recorded in Dam Lane since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 12 2013 | 2 Dam Lane | £104,496 | Semi-detached | Freehold |
| Nov 22 2013 | 10 Dam Lane | £143,000 | Detached | Freehold |
| Oct 25 2013 | 22 Dam Lane | £118,000 | Semi-detached | Freehold |
| Jul 12 2013 | 46 Dam Lane | £200,000 | Semi-detached | Leasehold |
| Jul 1 2013 | 18 Dam Lane | £120,000 | Semi-detached | Freehold |
| Jan 29 2013 | 42 Dam Lane | £130,000 | Semi-detached | Leasehold |
| Sep 14 2007 | 67 Dam Lane | £214,950 | Detached | Freehold |
| Aug 17 2007 | 32 Dam Lane | £150,000 | Semi-detached | Leasehold |
| Jun 20 2007 | 48b Dam Lane | £187,000 | Terraced | Freehold |
| May 18 2007 | 23 Dam Lane | £172,950 | Semi-detached | Freehold |
| Apr 27 2007 | 43 Dam Lane | £185,000 | Detached | Freehold |
| Mar 26 2007 | 40 Dam Lane | £139,450 | Semi-detached | Leasehold |
| Dec 4 2006 | 28a Dam Lane | £222,000 | Detached | Freehold |
| Aug 9 2005 | 11 Dam Lane | £100,000 | Semi-detached | Freehold |
| Mar 24 2005 | 73 Dam Lane | £148,000 | Detached | Freehold |
Average Sold Prices for Dam Lane
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £187,000 |
| Semi-detached | 9 | £137,211 |
| Detached | 5 | £182,590 |
| All | 15 | £155,656 |
Map showing Dam Lane
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry