THE rate of coronavirus infection across Cheshire East and West boroughs has fallen again in the space of a week, according to new figures.

In Cheshire East – including Middlewich, Knutsford and Wilmslow – the rate of new cases has halved from 11 per 100,000 in the week up to June 29, to 5.5 in the week up to July 6.

Meanwhile in Cheshire West, including Northwich and Winsford, the rate was 9.4 new cases per 100,000 population in the week up to July 6 – down from 12.9 in the week up to June 29.

Public Health England has begun publishing more comprehensive figures on Covid-19 cases this month.

They now include results from tests carried out in the wider community, known as 'pillar two' data, as well as the results from tests carried out in laboratories which were previously being published.

Previously released data showed that the rate of coronavirus infection fell in both boroughs from the week up to June 21 to the week up to June 28, but these latest figures begin a day later on June 29, giving a different set of numbers to the previous figures published last week.

The data is now also comparing lower tier local authority areas (district councils), rather than upper tier areas (county councils) as before, meaning both Cheshire boroughs stand in the top 90 out of 315 boroughs for coronavirus infection rather than the top 30 of 150 boroughs in the previous figures.

Data for the three most recent days, July 7 to 9, has been excluded as it is incomplete and likely to be revised.

Here is the full list of the weekly rate of new cases of Covid-19 for every local authority in England per 100,000 population in the week up to July 6, followed by the figure for the week up to June 29:

  1. Leicester 125.3, 140.5
  2. Bradford 35.7, 50.1
  3. Rochdale 34.5, 38.2
  4. Blackburn with Darwen 33.6, 23.5
  5. Kirklees 32.4, 28.9
  6. Oadby and Wigston 29.8, 50.8
  7. Pendle 25.2, 17.5
  8. Blaby 24.9, 17.9
  9. Carlisle 24.0, 12.0
  10. Ashford 23.2, 26.3
  11. Oldham 21.6, 31.0
  12. Peterborough 21.4, 17.4
  13. Northampton 21.3, 12.9
  14. Harborough 20.5, 9.7
  15. Folkestone and Hythe 19.5, 24.0
  16. Bedford 18.6, 18.1
  17. Bolton 17.9, 23.8
  18. Barnsley 17.5, 35.1
  19. Rotherham 16.6, 31.0
  20. St Albans 16.3, 9.5
  21. East Northamptonshire 14.9, 10.6
  22. Kettering 14.8, 10.9
  23. Manchester 14.6, 17.2
  24. Sheffield 14.4, 26.3
  25. Charnwood 14.2, 14.2
  26. Wakefield 14.2, 10.1
  27. Thanet 13.4, 10.6
  28. Stoke-on-Trent 13.3, 13.3
  29. Luton 13.1, 12.6
  30. Dover 12.8, 12.8
  31. Doncaster 11.9, 16.7
  32. Dartford 11.8, 10.9
  33. Ribble Valley 11.7, 5.0
  34. Newcastle-under-Lyme 11.6, 10.8
  35. Tameside 11.5, 15.5
  36. Knowsley 11.4, 18.1
  37. North West Leicestershire 10.8, 17.6
  38. Crawley 10.7, 6.2
  39. Eastbourne 10.7, 14.5
  40. Nuneaton and Bedworth 10.1, 11.6
  41. Cannock Chase 10.0, 7.0
  42. Woking 9.9, 9.9
  43. Melton 9.8, 9.8
  44. Hinckley and Bosworth 9.8, 18.7
  45. Calderdale 9.5, 19.5
  46. Cheshire West and Chester 9.4, 12.9
  47. Bury 8.9, 8.4
  48. Fylde 8.8, 5.0
  49. Derby 8.6, 10.9
  50. Liverpool 8.5, 8.7
  51. Preston 8.5, 16.2
  52. Daventry 8.3, 7.1
  53. Salford 8.3, 7.9
  54. Tandridge 8.0, 1.1
  55. Castle Point 7.8, 11.1
  56. Bassetlaw 7.7, 16.3
  57. East Staffordshire 7.6, 11.0
  58. Tewkesbury 7.6, 2.2
  59. Hillingdon 7.5, 6.2
  60. Aylesbury Vale 7.5, 4.0
  61. Rugby 7.5, 4.7
  62. South Holland 7.4, 4.3
  63. Copeland 7.3, 1.5
  64. South Ribble 7.2, 8.1
  65. Watford 7.2, 3.1
  66. Blackpool 7.2, 14.4
  67. Halton 7.0, 3.1
  68. North East Derbyshire 6.9, 8.9
  69. Wycombe 6.9, 5.7
  70. Southend-on-Sea 6.6, 9.3
  71. Tamworth 6.5, 6.5
  72. Basildon 6.5, 4.8
  73. Three Rivers 6.4, 5.4
  74. Malvern Hills 6.4, 7.7
  75. Trafford 6.3, 3.8
  76. Birmingham 6.3, 6.0
  77. Bolsover 6.3, 11.3
  78. Hackney and City of London 6.2, 1.4
  79. Leeds 6.1, 10.9
  80. Slough 6.0, 11.4
  81. Shropshire 5.9, 9.1
  82. Fenland 5.9, 6.9
  83. Stafford 5.9, 8.1
  84. Oxford 5.8, 11.0
  85. Boston 5.8, 4.3
  86. Rochford 5.7, 5.7
  87. Central Bedfordshire 5.6, 6.0
  88. Derbyshire Dales 5.6, 6.9
  89. Cheshire East 5.5, 11.0
  90. Ryedale 5.5, 1.8
  91. Sefton 5.4, 4.0
  92. High Peak 5.4, 7.6
  93. Medway 5.4, 4.7
  94. Cherwell 5.4, 5.4
  95. West Lancashire 5.3, 7.9
  96. Rutland 5.0, 5.0
  97. West Suffolk 5.0, 1.1
  98. Wealden 5.0, 6.2
  99. Worcester 4.9, 2.9
  100. Welwyn Hatfield 4.9, 1.6
  101. Nottingham 4.8, 7.6
  102. Stockport 4.8, 8.2
  103. Southampton 4.7, 1.6
  104. Ashfield 4.7, 3.9
  105. Gravesham 4.7, 9.4
  106. Mole Valley 4.6, 0.0
  107. Chelmsford 4.5, 6.8
  108. Bexley 4.4, 2.8
  109. Hounslow 4.4, 7.8
  110. Broxtowe 4.4, 2.6
  111. Wirral 4.3, 8.7
  112. South Northamptonshire 4.3, 8.6
  113. Hammersmith and Fulham 4.3, 8.6
  114. North Kesteven 4.3, 1.7
  115. Redbridge 4.3, 3.6
  116. Middlesbrough 4.3, 3.6
  117. Canterbury 4.3, 7.9
  118. South Kesteven 4.2, 2.1
  119. Rother 4.2, 5.2
  120. East Devon 4.2, 0.7
  121. Allerdale 4.1, 2.1
  122. Sedgemoor 4.1, 2.4
  123. Staffordshire Moorlands 4.1, 20.3
  124. Stockton-on-Tees 4.1, 8.6
  125. Swindon 4.1, 5.4
  126. Lincoln 4.0, 5.0
  127. Newham 4.0, 3.1
  128. Telford and Wrekin 3.9, 5.1
  129. Lewes 3.9, 3.9
  130. Lichfield 3.8, 3.8
  131. East Riding of Yorkshire 3.8, 3.5
  132. Chesterfield 3.8, 1.9
  133. Warrington 3.8, 4.3
  134. Wellingborough 3.8, 10.1
  135. Richmondshire 3.8, 7.5
  136. Torbay 3.7, 0.7
  137. Wandsworth 3.7, 2.8
  138. Brent 3.6, 4.8
  139. Wyre 3.6, 6.3
  140. Maidstone 3.5, 6.5
  141. Redditch 3.5, 1.2
  142. Craven 3.5, 3.5
  143. Gosport 3.5, 0.0
  144. Ealing 3.5, 7.9
  145. Havering 3.5, 5.8
  146. Thurrock 3.5, 3.5
  147. Harlow 3.5, 0.0
  148. Erewash 3.5, 12.1
  149. Fareham 3.4, 0.0
  150. Wolverhampton 3.4, 9.2
  151. Tendring 3.4, 2.1
  152. Kingston upon Thames 3.4, 1.7
  153. Gedling 3.4, 1.7
  154. Burnley 3.4, 13.6
  155. Tunbridge Wells 3.4, 4.2
  156. East Hertfordshire 3.4, 0.7
  157. Braintree 3.3, 4.0
  158. Solihull 3.3, 3.7
  159. Harrow 3.2, 2.8
  160. Cambridge 3.2, 3.2
  161. Amber Valley 3.2, 4.7
  162. Tower Hamlets 3.1, 1.6
  163. Stratford-on-Avon 3.1, 3.1
  164. Chiltern 3.1, 1.0
  165. Herefordshire 3.1, 1.6
  166. Harrogate 3.1, 9.3
  167. North Warwickshire 3.1, 10.8
  168. Hull 3.1, 5.0
  169. Wigan 3.1, 4.6
  170. Spelthorne 3.0, 8.1
  171. Coventry 3.0, 1.9
  172. Vale of White Horse 3.0, 1.5
  173. Wokingham 3.0, 3.0
  174. Haringey 3.0, 2.6
  175. Torridge 2.9, 0.0
  176. Islington 2.9, 1.7
  177. North Lincolnshire 2.9, 5.2
  178. South Derbyshire 2.9, 2.9
  179. South Oxfordshire 2.8, 3.6
  180. East Lindsey 2.8, 3.6
  181. Swale 2.7, 5.4
  182. Brentwood 2.6, 10.5
  183. Colchester 2.6, 4.2
  184. Dacorum 2.6, 4.5
  185. Chorley 2.6, 3.4
  186. Cheltenham 2.6, 2.6
  187. Rushcliffe 2.5, 5.9
  188. South Cambridgeshire 2.5, 0.6
  189. Southwark 2.5, 3.5
  190. North East Lincolnshire 2.5, 1.9
  191. Northumberland 2.5, 3.1
  192. Dudley 2.5, 2.5
  193. Sevenoaks 2.5, 10.0
  194. Walsall 2.5, 3.5
  195. Newark and Sherwood 2.5, 1.6
  196. Greenwich 2.4, 1.7
  197. Sandwell 2.4, 5.5
  198. Merton 2.4, 3.9
  199. Enfield 2.4, 4.5
  200. York 2.4, 2.9
  201. Croydon 2.3, 2.6
  202. Forest of Dean 2.3, 1.2
  203. Barnet 2.3, 2.3
  204. Plymouth 2.3, 1.9
  205. Stevenage 2.3, 1.1
  206. Runnymede 2.3, 4.5
  207. Huntingdonshire 2.3, 6.8
  208. Surrey Heath 2.3, 4.5
  209. Selby 2.2, 6.7
  210. East Cambridgeshire 2.2, 3.4
  211. Milton Keynes 2.2, 2.6
  212. St. Helens 2.2, 7.2
  213. Lambeth 2.1, 1.2
  214. Hartlepool 2.1, 3.2
  215. County Durham 2.1, 4.7
  216. Brighton and Hove 2.1, 2.8
  217. Reigate and Banstead 2.0, 2.0
  218. Guildford 2.0, 2.7
  219. East Suffolk 2.0, 0.8
  220. Newcastle upon Tyne 2.0, 3.3
  221. Wyre Forest 2.0, 0.0
  222. Gateshead 2.0, 1.0
  223. Mid Suffolk 2.0, 2.0
  224. Cornwall and Isles of Scilly 1.9, 1.1
  225. Kensington and Chelsea 1.9, 3.8
  226. South Lakeland 1.9, 3.8
  227. North Norfolk 1.9, 1.9
  228. West Berkshire 1.9, 1.3
  229. Eden 1.9, 1.9
  230. Barking and Dagenham 1.9, 6.1
  231. Reading 1.8, 5.5
  232. West Oxfordshire 1.8, 0.0
  233. Waltham Forest 1.8, 6.9
  234. South Gloucestershire 1.8, 0.4
  235. Mendip 1.7, 0.9
  236. Bristol, City of 1.7, 2.8
  237. Bracknell Forest 1.6, 1.6
  238. Wiltshire 1.6, 1.6
  239. Test Valley 1.6, 0.8
  240. Waverley 1.6, 0.8
  241. Adur 1.6, 3.1
  242. Gloucester 1.5, 0.8
  243. Tonbridge and Malling 1.5, 0.8
  244. Richmond upon Thames 1.5, 1.0
  245. Bromley 1.5, 1.2
  246. Teignbridge 1.5, 0.0
  247. Ipswich 1.5, 2.9
  248. Breckland 1.4, 0.7
  249. South Bucks 1.4, 4.3
  250. Norwich 1.4, 1.4
  251. Isle of Wight 1.4, 0.7
  252. Corby 1.4, 0.0
  253. Horsham 1.4, 7.0
  254. North Somerset 1.4, 2.8
  255. Portsmouth 1.4, 0.9
  256. Lancaster 1.4, 2.1
  257. Mid Sussex 1.3, 1.3
  258. Bournemouth, Christchurch and Poole 1.3, 1.5
  259. Epsom and Ewell 1.3, 2.5
  260. Hyndburn 1.2, 1.2
  261. Mid Devon 1.2, 1.2
  262. Westminster 1.2, 3.5
  263. Basingstoke and Deane 1.1, 1.1
  264. Hambleton 1.1, 0.0
  265. West Lindsey 1.1, 3.2
  266. Hart 1.0, 1.0
  267. Broxbourne 1.0, 0.0
  268. Bromsgrove 1.0, 12.2
  269. Sutton 1.0, 2.0
  270. Hertsmere 1.0, 1.9
  271. Scarborough 0.9, 0.9
  272. Worthing 0.9, 1.8
  273. East Hampshire 0.8, 2.5
  274. Wychavon 0.8, 3.9
  275. Broadland 0.8, 2.3
  276. Camden 0.8, 1.1
  277. North Hertfordshire 0.8, 2.3
  278. Elmbridge 0.7, 5.9
  279. Redcar and Cleveland 0.7, 3.7
  280. South Norfolk 0.7, 2.9
  281. Sunderland 0.7, 1.4
  282. Warwick 0.7, 0.7
  283. South Tyneside 0.7, 2.0
  284. Lewisham 0.7, 1.6
  285. New Forest 0.6, 0.6
  286. Dorset 0.5, 1.3
  287. North Tyneside 0.5, 2.9
  288. Arun 0.0, 1.3
  289. Babergh 0.0, 3.3
  290. Barrow-in-Furness 0.0, 3.0
  291. Bath and North East Somerset 0.0, 0.0
  292. Chichester 0.0, 0.8
  293. Cotswold 0.0, 2.2
  294. Darlington 0.0, 0.9
  295. Eastleigh 0.0, 1.5
  296. Epping Forest 0.0, 3.8
  297. Exeter 0.0, 0.0
  298. Great Yarmouth 0.0, 2.0
  299. Hastings 0.0, 2.2
  300. Havant 0.0, 0.0
  301. King's Lynn and West Norfolk 0.0, 2.6
  302. Maldon 0.0, 0.0
  303. Mansfield 0.0, 6.4
  304. North Devon 0.0, 0.0
  305. Rossendale 0.0, 0.0
  306. Rushmoor 0.0, 2.1
  307. Somerset West and Taunton 0.0, 1.3
  308. South Hams 0.0, 1.2
  309. South Somerset 0.0, 1.2
  310. South Staffordshire 0.0, 4.5
  311. Stroud 0.0, 1.7
  312. Uttlesford 0.0, 0.0
  313. West Devon 0.0, 1.8
  314. Winchester 0.0, 0.8
  315. Windsor and Maidenhead 0.0, 2.0