DAMIAN Morrison scooped the Ron Jones Memorial Trophy on Sunday after a thrilling day’s play.

After beating Ray Bate, Kevin Wainwright and Dave Williams, Morrison edged a tight final against Alan Manuel to take the trophy.

Ron Jones Memorial Trophy results:

Martin Deakin 21 Connor Flaherty 14, Harry Horton 21 Terry Glover 17, Keith Williams 21 Lee Johnstone 18, Alan Manuel 21 Kyle Chapman 11, Damian Morrison 21 Ray Bate 11, Kevin Wainwright 21 Matt Gatley 18, Danny Watson 21 Steve Peters 15, Dave Williams 21 Phil Davies 8.

Quarter finals: Martin Deakin 21 Harry Horton 12, Alan Manuel 21 Keith Williams 2, Damian Morrison 21 Kevin Wainwright 13, Dave Williams 21 Danny Watson 9.

Semi finals: Alan Manuel 21 Martin Deakin 6, Damian Morrison 21 Dave Williams 14.

Final: Damian Morrison 21 Alan Manuel 18.

President’s Cup, finals night results:

Quarter finals: J Brown 21 P Garrett 17, J Garrett snr 21 P Rowles 19, L Wells 9 A Wightman 21, D Morrison 11 A Manuel 21.

Semi finals: J Brown 21 J Garrett snr 8, A Wightman 21 A Manuel 15.

Final: J Brown 21 A Wightman 16.

Warrington and North Cheshire Association results:

Friday, Section A: King & Queen A (0) 233 Alford Hall B (2) 241, St Oswalds A (2) 254 Rylands A (0) 197, Tetley A (2) 234 Woolston A (0) 231, Grange B (0) 219 Golborne CMC (2) 283, Alford Hall A (2) 262 Viaduct (0) 222.

Section B: Bulls Head (4) 200 Grappenhall B (11) 232, Cadishead Cons (11) 225 Grange D (3) 215, Eagle A (8) 219 Orford WM A (6) 212, Monks Hall (9) 225 Brooklands (5) 213, Grappenhall A (7) 219 King & Queen B (8) 223.

Section C: Padgate T&BC (7) 216 Penketh Park (8) 228, Monk Sports A (6) 220 St Albans (9) 227, Woolston B (7) 219 Crosfields A (8) 229, Stag Inn A (4) 195 Penketh Tavern (11) 239.

Section D: Tetley C (10) 235 Stag Inn B (4) 189, Richmonds B (9) 221 Red Lion (5) 207, Orford WM B (6) 213 Eagle B (9) 220, Grange C (7) 215 Richmonds A (8) 228, Croft BC (6) 211 Culcheth Sports (9) 217.

Monday, Section A: Grange B (0) 239 Rylands A (2) 243, St Oswalds A (2) 237 Red Lion A (0) 215, Burtonwood A (0) 246 Tetley A (2) 265, King & Queen A (2) 251 St Oswalds B (0) 217, Alford Hall A (2) 265 Woolston A (0) 240.

Section B: Cadishead Cons (12) 242 Alford Hall B (2) 189, Bulls Head A (6) 212 King & Queen B (9) 219, Grappenhall A (1) 177 Grappenhall B (14) 245, Culcheth Sports A (10) 224 Bulls Head B (4) 206, Monks Hall (5) 201 Penketh Tavern (10) 231.

Section C: Woolston B (12) 238 Orford WM B (2) 179, Monk Sports A (4) 206 Stag Inn A (11) 238, Tetley B (13) 247 Padgate T&BC (1) 165, Penketh Park (5) 205 Vulcan BC (10) 232, Orford WM A (7) 216 Eagle B (8) 224.

Section D: Eagle A (5) 206 St Oswalds C (10) 224, St Albans (7) 214 Tetley C (7) 200, Richmonds B (6) 222 Richmonds A (9) 229, Red Lion B (4) 200 Grange D (11) 235, Longbarn BC (8) 223 Crosfields (6) 218.

Section E: Grange C (8) 218 Culcheth Sports B (6) 211, Padgate Canaries (10) 226 Burtonwood B (4) 202, Stag Inn B (9) 216 Brooklands (4) 164, Alford Hall C (6) 212 Irish Club A (9) 228.

Centenary Trophy, Friday, 7pm:

Fourth Round: Vulcan or Eagle B v Monk Sports A or Brooklands at Orford WM, Tetley B or Grange D v Richmonds B or Eagle A at King & Queen, Alford Hall A or Irish Club A v Penketh Tavern or St Oswalds A at GESM, Longbarn A or Rylands A v Bulls Head A or Woolston A at Alford Hall.

Rylands Floodlit Pairs:

Players in action, Wednesday, 6.45pm: L Johnstone/D Penketh, J Corless/P Birmingham, T Gatley/J Gatley, P Garrett/J Bradshaw, A Wightman/S Lea, M Deakin/J Taylor, B Burlinson/Partner, C Bebbington/A Steele, A Heaps/D Wright, A Manual/J Brown, C Goodhand/W Stewart, G Lythgoe/J Green, M Norris/I Porter, S Jackson/Partner, S Hunt/D Fisher, J Pownall/P Pownall.

Thursday, 6.45pm: D Morrison/D Watson, M Mannion/Partner, G Stone/J Stone, C Ashton/Partner, C Armitage/S Goodwin, J Durrands/A Hart, K Wainwright/P Davies, L Wells/Partner, C Morris/K Chapman, M Furber/D Williams, B Brady/N Dolan, R Jones/P Rowles, R Littlewood/R Goodhand, C Wilson/Partner, D Bennett/J Welsby, R Bate/Partner.

WINTER bowling will commence on Sunday, October 15, at Bewsey Park and Saturday, October 21, at Bank Park.

Entries to John Pownall at jl.pownall@ntlworld.com or 07593422459.