See details of sold houses in and around Warrington.
A total of 2532 streets were found in Warrington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Honister Avenue | Warrington | 16 | £86,528 | £124,000 |
| Honiton Way | Penketh | 2 | £140,500 | £156,000 |
| Hood Lane North | Great Sankey | 26 | £148,471 | £250,000 |
| Hood Lane | Great Sankey | 41 | £119,904 | £246,950 |
| Hopwood Close | Lowton | 5 | £108,018 | £150,000 |
| Hornby Lane | Winwick | 4 | £209,738 | £310,000 |
| Horncastle Close | Lowton | 10 | £167,095 | £204,950 |
| Hornchurch Drive | Great Sankey | 23 | £169,582 | £232,995 |
| Horseshoe Crescent | Warrington | 2 | £137,500 | £155,000 |
| Houghs Lane | Higher Walton | 1 | £895,000 | £895,000 |
| Houghton Avenue | Warrington | 14 | £243,682 | £299,950 |
| Houghton Street | Warrington | 2 | £94,475 | £106,950 |
| Houston Gardens | Great Sankey | 73 | £161,141 | £320,000 |
| Howard Road | Culcheth | 21 | £166,298 | £235,000 |
| Howson Road | Warrington | 13 | £94,625 | £132,500 |
| Hoyle Street | Warrington | 6 | £82,567 | £89,950 |
| Hucklow Drive | Warrington | 1 | £50,800 | £50,800 |
| Hudson Close | Old Hall | 21 | £184,785 | £275,000 |
| Hudson Grove | Lowton | 9 | £138,800 | £207,250 |
| Hudson Road | Padgate | 7 | £118,829 | £133,950 |
| Hughes Avenue | Warrington | 13 | £79,431 | £120,000 |
| Hughes Place | Warrington | 4 | £84,000 | £99,000 |
| Hughes Street | Warrington | 2 | £99,750 | £115,500 |
| Hume Street | Warrington | 61 | £88,089 | £113,000 |
| Hunt Close | Great Sankey | 2 | £250,000 | £265,000 |
| Hunter Avenue | Warrington | 4 | £83,363 | £94,000 |
| Huntley Street | Great Sankey | 10 | £89,540 | £104,500 |
| Hunts Lane | Stockton Heath | 11 | £304,995 | £455,000 |
| Hurley Close | Great Sankey | 7 | £104,907 | £135,000 |
| Hurst Lane | Glazebury | 2 | £182,500 | £185,000 |
| Hurst Mill Lane | Glazebury | 5 | £149,830 | £180,000 |
| Hutton Close | Culcheth | 3 | £323,333 | £353,000 |
| Idaho Walk | Great Sankey | 13 | £172,329 | £274,400 |
| Ilex Avenue | Winwick | 7 | £111,571 | £147,000 |
| Imperial Court | Latchford | 19 | £128,468 | £146,995 |
| Indiana Grove | Great Sankey | 7 | £128,520 | £174,995 |
| Inglenook Road | Penketh | 1 | £185,000 | £185,000 |
| Inglewood Close | Birchwood | 22 | £219,135 | £325,000 |
| Ireland Street | Warrington | 1 | £128,000 | £128,000 |
| Irwell Road | Warrington | 21 | £136,567 | £185,000 |
| Isherwood Close | Fearnhead | 6 | £239,667 | £275,000 |
| Ivanhoe Avenue | Lowton | 4 | £138,738 | £167,000 |
| Ivy Farm Gardens | Culcheth | 1 | £835,000 | £835,000 |
| Ivy House Road | Lowton | 4 | £147,375 | £173,000 |
| Ivy Road | Golborne | 1 | £92,950 | £92,950 |
| Ivy Road | Woolston | 6 | £133,075 | £182,000 |
| Jackson Avenue | Culcheth | 5 | £182,400 | £204,500 |
| Jackson Avenue | Paddington | 12 | £138,863 | £165,250 |
| Jackson Street | Burtonwood | 12 | £92,617 | £124,950 |
| Jamestown Avenue | Great Sankey | 13 | £191,172 | £241,495 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry