See details of sold houses in and around Warrington.
A total of 2532 streets were found in Warrington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fairford Close | Great Sankey | 14 | £182,993 | £248,000 |
| Fairhaven Close | Great Sankey | 9 | £181,833 | £229,000 |
| Fairmont Drive | Great Sankey | 4 | £181,609 | £217,075 |
| Fairways | Appleton | 2 | £355,000 | £365,000 |
| Falcondale Road | Winwick | 6 | £166,333 | £195,000 |
| Falconers Green | Westbrook | 22 | £233,791 | £337,000 |
| Fallowfield Grove | Padgate | 8 | £109,438 | £180,000 |
| Falmouth Drive | Penketh | 3 | £166,167 | £183,000 |
| Falstone Close | Birchwood | 17 | £166,453 | £239,950 |
| Farefield Avenue | Golborne | 6 | £126,667 | £140,000 |
| Faringdon Road | Winwick | 8 | £214,563 | £350,000 |
| Farm Lane | Appleton | 6 | £175,250 | £187,500 |
| Farmleigh Gardens | Great Sankey | 9 | £210,444 | £293,000 |
| Farmside Close | Bewsey | 13 | £99,804 | £125,000 |
| Farndale Close | Great Sankey | 5 | £308,190 | £316,000 |
| Farnham Close | Appleton | 7 | £278,929 | £330,000 |
| Farnworth Road | Penketh | 14 | £126,207 | £244,000 |
| Farrell Road | Stockton Heath | 16 | £203,866 | £375,000 |
| Farrell Street | Warrington | 1 | £63,000 | £63,000 |
| Farringdon Road | Winwick | 2 | £192,500 | £215,000 |
| Fearnhead Lane | Fearnhead | 22 | £149,749 | £290,000 |
| Fenham Drive | Penketh | 1 | £270,000 | £270,000 |
| Ferguson Drive | Warrington | 5 | £152,340 | £161,000 |
| Fern Close | Birchwood | 5 | £102,200 | £111,000 |
| Ferndale Close | Woolston | 2 | £124,750 | £129,500 |
| Ferry Lane | Thelwall | 3 | £480,000 | £550,000 |
| Ferryside | Thelwall | 39 | £180,726 | £299,950 |
| Festival Avenue | Warrington | 2 | £65,000 | £89,000 |
| Festival Crescent | Warrington | 3 | £68,667 | £84,000 |
| Field Lane | Appleton | 17 | £610,226 | £939,400 |
| Fieldfare Close | Birchwood | 1 | £99,950 | £99,950 |
| Fieldfare Close | Lowton | 19 | £149,284 | £234,000 |
| Fieldview Drive | Warrington | 5 | £108,570 | £128,950 |
| Fife Road | Warrington | 4 | £105,238 | £124,950 |
| Fildes Close | Great Sankey | 1 | £108,950 | £108,950 |
| Finlay Avenue | Penketh | 3 | £130,000 | £165,000 |
| Finsbury Close | Great Sankey | 22 | £83,589 | £133,950 |
| Fir Grove | Paddington | 5 | £155,800 | £181,000 |
| Fir Tree Avenue | Lowton | 2 | £88,000 | £110,000 |
| Fir Tree Close | Stretton | 2 | £398,975 | £450,000 |
| Fir Tree Lane | Burtonwood | 4 | £141,500 | £167,000 |
| Firman Close | Great Sankey | 1 | £230,000 | £230,000 |
| Firs Lane | Appleton | 12 | £759,746 | £1,175,000 |
| Firth Boulevard | Warrington | 12 | £254,993 | £341,000 |
| Firtree Avenue | Padgate | 3 | £184,833 | £209,000 |
| Fisher Avenue | Warrington | 11 | £87,712 | £113,500 |
| Fisherfield Drive | Birchwood | 13 | £141,712 | £236,000 |
| Fitzherbert Street | Warrington | 13 | £111,454 | £147,500 |
| Fitzwalter Road | Woolston | 8 | £114,931 | £140,000 |
| Flaxley Close | Birchwood | 10 | £90,900 | £135,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry