See details of sold houses in and around Warrington.
A total of 2532 streets were found in Warrington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Georgia Place | Great Sankey | 2 | £329,750 | £341,500 |
| Gerosa Avenue | Winwick | 2 | £146,000 | £157,000 |
| Gerrard Avenue | Warrington | 11 | £80,111 | £92,000 |
| Gerrard Road | Croft | 1 | £140,000 | £140,000 |
| Gibson Street | Stockton Heath | 10 | £163,850 | £179,500 |
| Gig Lane | Moore | 1 | £225,000 | £225,000 |
| Gig Lane | Thelwall | 2 | £273,000 | £311,000 |
| Gig Lane | Woolston | 13 | £133,019 | £157,950 |
| Gigg Lane | Moore | 2 | £201,500 | £244,000 |
| Gilderdale Close | Birchwood | 15 | £181,463 | £233,500 |
| Gilwell Close | Grappenhall | 3 | £395,983 | £450,000 |
| Gladstone Street | Warrington | 100 | £109,960 | £379,950 |
| Glastonbury Avenue | Lowton | 6 | £155,650 | £181,450 |
| Glastonbury Mews | Stockton Heath | 7 | £159,607 | £183,750 |
| Glazebrook Lane | Glazebrook | 25 | £230,540 | £425,000 |
| Glazebrook Street | Warrington | 5 | £90,900 | £105,000 |
| Gleave Close | Burtonwood | 1 | £97,000 | £97,000 |
| Glebe Avenue | Grappenhall | 13 | £202,315 | £250,000 |
| Glebeland | Culcheth | 14 | £161,936 | £205,000 |
| Glen Close | Rixton | 3 | £139,167 | £152,500 |
| Glendale Walk | Great Sankey | 4 | £156,361 | £229,950 |
| Gleneagles Close | Lowton | 14 | £174,425 | £200,000 |
| Glossop Close | Warrington | 1 | £115,000 | £115,000 |
| Gloucester Avenue | Golborne | 7 | £116,786 | £130,000 |
| Gloucester Close | Woolston | 7 | £145,429 | £172,000 |
| Godfrey Street | Warrington | 6 | £92,575 | £118,500 |
| Godshill Close | Great Sankey | 3 | £194,317 | £226,000 |
| Golborne Road | Lowton | 16 | £135,591 | £199,959 |
| Golborne Road | Winwick | 8 | £266,250 | £475,000 |
| Goldcliff Close | Callands | 16 | £205,747 | £245,000 |
| Goldendale Walk Washington Drive | Great Sankey | 3 | £330,013 | £439,750 |
| Goldendale Walk | Great Sankey | 4 | £305,125 | £385,000 |
| Goldfinch Lane | Birchwood | 5 | £98,900 | £115,000 |
| Goose Lane | Hatton | 8 | £434,119 | £795,000 |
| Gordale Close | Great Sankey | 10 | £164,145 | £239,000 |
| Gordon Avenue | Woolston | 3 | £147,000 | £170,000 |
| Gorse Covert Road | Birchwood | 6 | £153,825 | £180,000 |
| Gorsey Lane | Warrington | 57 | £99,864 | £319,535 |
| Gorsey Lane | Burtonwood | 3 | £101,833 | £133,000 |
| Gosling Close | Hatton | 2 | £231,250 | £247,500 |
| Gosling Road | Croft | 5 | £220,700 | £245,000 |
| Gough Avenue | Warrington | 5 | £89,980 | £100,000 |
| Goulden Street | Warrington | 5 | £87,900 | £95,000 |
| Grafton Street | Warrington | 32 | £82,005 | £110,000 |
| Grammar School Court | Warrington | 11 | £92,864 | £120,000 |
| Grammar School Road | Warrington | 4 | £190,125 | £232,000 |
| Granary Mill | Preston On The Hill | 2 | £203,000 | £216,000 |
| Granby Road | Walton | 1 | £485,000 | £485,000 |
| Grange Avenue | Warrington | 24 | £115,873 | £155,000 |
| Grange Drive | Penketh | 22 | £117,852 | £157,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry