See details of sold houses in and around Stockton Heath.
A total of 88 streets were found in Stockton Heath. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Ackers Lane | Stockton Heath | 12 | £181,033 | £250,000 |
| Ackers Road | Stockton Heath | 18 | £343,992 | £810,000 |
| Alexandra Road | Stockton Heath | 11 | £280,682 | £310,000 |
| Algernon Street | Stockton Heath | 8 | £225,375 | £278,000 |
| Arley Avenue | Stockton Heath | 9 | £174,556 | £188,000 |
| Bedford Street | Stockton Heath | 17 | £217,411 | £325,000 |
| Beech Road | Stockton Heath | 8 | £270,625 | £352,000 |
| Brackley Street | Stockton Heath | 24 | £176,496 | £277,500 |
| Bramley Mews | Stockton Heath | 5 | £246,690 | £255,000 |
| Brian Avenue | Stockton Heath | 10 | £207,250 | £280,000 |
| Bridgewater Mews | Stockton Heath | 7 | £135,214 | £250,000 |
| Brook Avenue | Stockton Heath | 7 | £197,929 | £265,000 |
| Brookside Avenue | Stockton Heath | 3 | £245,000 | £250,000 |
| Burnside Avenue | Stockton Heath | 15 | £296,000 | £360,000 |
| Calderfield Close | Stockton Heath | 11 | £416,068 | £475,000 |
| Cambridge Close | Stockton Heath | 3 | £229,984 | £249,950 |
| Carlingford Road | Stockton Heath | 5 | £275,800 | £345,000 |
| Carlton Street | Stockton Heath | 5 | £271,000 | £297,000 |
| Cawdor Street | Stockton Heath | 12 | £252,026 | £377,000 |
| Chadwick Avenue | Stockton Heath | 3 | £153,000 | £169,000 |
| Chapel Lane | Stockton Heath | 25 | £147,210 | £188,000 |
| Chelford Close | Stockton Heath | 2 | £285,000 | £320,000 |
| Chester Road | Stockton Heath | 15 | £239,010 | £425,000 |
| Cranleigh Close | Stockton Heath | 3 | £253,333 | £280,000 |
| Cressbrook Road | Stockton Heath | 3 | £285,000 | £340,000 |
| Denbury Avenue | Stockton Heath | 11 | £256,136 | £360,000 |
| Derby Road | Stockton Heath | 15 | £146,743 | £170,000 |
| Dundonald Avenue | Stockton Heath | 9 | £150,828 | £179,950 |
| East Avenue | Stockton Heath | 11 | £179,186 | £220,000 |
| Egerton Mews | Stockton Heath | 5 | £219,190 | £226,500 |
| Egerton Street | Stockton Heath | 16 | £160,422 | £258,000 |
| Ellesmere Road | Stockton Heath | 25 | £234,592 | £400,000 |
| Ellison Street | Stockton Heath | 15 | £162,850 | £189,950 |
| Evesham Close | Stockton Heath | 1 | £170,000 | £170,000 |
| Fairfield Gardens | Stockton Heath | 14 | £199,071 | £235,000 |
| Fairfield Road | Stockton Heath | 45 | £239,329 | £365,000 |
| Farrell Road | Stockton Heath | 16 | £203,866 | £375,000 |
| Francis Road | Stockton Heath | 4 | £230,875 | £237,000 |
| Gaskell Street | Stockton Heath | 25 | £159,276 | £182,000 |
| Gibson Street | Stockton Heath | 10 | £163,850 | £179,500 |
| Glastonbury Mews | Stockton Heath | 7 | £159,607 | £183,750 |
| Grappenhall Road | Stockton Heath | 27 | £385,413 | £572,500 |
| Greenbank Gardens | Stockton Heath | 17 | £208,267 | £249,950 |
| Greenbank Road | Stockton Heath | 6 | £331,158 | £400,000 |
| Grice Street | Stockton Heath | 3 | £142,200 | £187,500 |
| Hawthorne Grove | Stockton Heath | 8 | £162,869 | £189,950 |
| Hawthorne Road | Stockton Heath | 13 | £175,531 | £200,000 |
| Heath Street | Stockton Heath | 12 | £184,575 | £250,000 |
| Higher Knutsford Road | Stockton Heath | 9 | £344,277 | £495,000 |
| Hill Top Road | Stockton Heath | 8 | £424,188 | £580,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry