See details of sold houses in and around Padgate.
A total of 66 streets were found in Padgate. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Anderson Close | Padgate | 19 | £132,421 | £210,000 |
| Barnack Close | Padgate | 2 | £113,500 | £133,000 |
| Beechwood Avenue | Padgate | 11 | £101,859 | £118,000 |
| Belgrave Avenue | Padgate | 5 | £170,490 | £189,950 |
| Blackburne Close | Padgate | 21 | £132,224 | £194,500 |
| Blenheim Close | Padgate | 9 | £122,689 | £136,950 |
| Bridlemere Court | Padgate | 5 | £138,100 | £174,500 |
| Brownhill Drive | Padgate | 24 | £143,367 | £183,000 |
| Bruche Avenue | Padgate | 5 | £155,800 | £178,000 |
| Bruche Drive | Padgate | 10 | £145,950 | £175,000 |
| Bruche Heath Gardens | Padgate | 5 | £75,790 | £98,000 |
| Burnet Close | Padgate | 3 | £172,667 | £235,000 |
| Carpenter Grove | Padgate | 4 | £160,625 | £175,000 |
| Church Drive | Padgate | 4 | £130,375 | £162,000 |
| Colemere Close | Padgate | 11 | £200,968 | £249,000 |
| Davenham Avenue | Padgate | 8 | £112,875 | £150,000 |
| Delery Drive | Padgate | 18 | £131,914 | £165,000 |
| Devonshire Road | Padgate | 3 | £159,667 | £168,000 |
| Duckworth Grove | Padgate | 19 | £128,732 | £149,950 |
| Elizabeth Drive | Padgate | 7 | £147,214 | £172,000 |
| Elm Tree Avenue | Padgate | 1 | £174,950 | £174,950 |
| Eric Avenue | Padgate | 9 | £109,883 | £129,950 |
| Fallowfield Grove | Padgate | 8 | £109,438 | £180,000 |
| Firtree Avenue | Padgate | 3 | £184,833 | £209,000 |
| Freshfields Drive | Padgate | 2 | £159,250 | £172,500 |
| Green Lane | Padgate | 14 | £173,104 | £296,000 |
| Handley Drive | Padgate | 14 | £113,329 | £125,950 |
| Harrier Road | Padgate | 15 | £114,003 | £132,000 |
| Hudson Road | Padgate | 7 | £118,829 | £133,950 |
| Jubilee Avenue | Padgate | 7 | £132,557 | £149,950 |
| Kenilworth Drive | Padgate | 8 | £137,875 | £190,000 |
| Limetree Avenue | Padgate | 5 | £168,290 | £195,000 |
| Lovage Close | Padgate | 1 | £219,000 | £219,000 |
| Ludlow Close | Padgate | 29 | £162,303 | £241,000 |
| Lysander Drive | Padgate | 40 | £133,582 | £166,650 |
| Mason Avenue | Padgate | 1 | £80,000 | £80,000 |
| Mayberry Grove | Padgate | 2 | £123,500 | £132,000 |
| Mead Road | Padgate | 2 | £281,225 | £312,500 |
| Mullion Grove | Padgate | 18 | £123,075 | £165,000 |
| Northolt Court | Padgate | 1 | £93,950 | £93,950 |
| Oxmead Close | Padgate | 15 | £108,067 | £140,000 |
| Padgate Lane | Padgate | 20 | £214,650 | £420,000 |
| Pasture Lane | Padgate | 13 | £97,981 | £121,500 |
| Peasley Close | Padgate | 4 | £113,986 | £120,000 |
| Princess Avenue | Padgate | 8 | £104,313 | £133,000 |
| Queens Crescent | Padgate | 3 | £134,333 | £143,000 |
| Regent Avenue | Padgate | 8 | £173,244 | £249,950 |
| Saffron Close | Padgate | 4 | £156,475 | £164,950 |
| Sage Close | Padgate | 4 | £172,500 | £209,000 |
| Seymour Drive | Padgate | 5 | £107,700 | £116,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry