See details of sold houses in and around Golborne.
A total of 128 streets were found in Golborne. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Apple Dell Avenue | Golborne | 8 | £172,125 | £187,000 |
| Ash Grove | Golborne | 5 | £102,689 | £129,000 |
| Ashton Road | Golborne | 9 | £143,928 | £335,000 |
| Bank Street | Golborne | 27 | £88,889 | £149,950 |
| Bardney Avenue | Golborne | 2 | £172,750 | £178,000 |
| Barn Lane | Golborne | 24 | £180,433 | £335,000 |
| Barrowdale Road | Golborne | 5 | £91,700 | £100,000 |
| Barton Street | Golborne | 14 | £79,639 | £110,000 |
| Barwell Close | Golborne | 9 | £123,322 | £153,000 |
| Beech Road | Golborne | 17 | £108,173 | £160,680 |
| Belton Close | Golborne | 10 | £168,733 | £249,950 |
| Bowland Avenue | Golborne | 3 | £80,833 | £105,000 |
| Branson Close | Golborne | 6 | £135,111 | £152,500 |
| Briar Road | Golborne | 4 | £83,688 | £90,000 |
| Bridge Street | Golborne | 29 | £119,326 | £239,950 |
| Brook Street | Golborne | 6 | £75,667 | £92,000 |
| Caunce Avenue | Golborne | 2 | £97,000 | £116,000 |
| Charles Street | Golborne | 19 | £87,008 | £105,000 |
| Chatburn Avenue | Golborne | 1 | £60,000 | £60,000 |
| Church Green Gardens | Golborne | 12 | £138,746 | £189,500 |
| Church Street | Golborne | 36 | £88,325 | £135,000 |
| Cliftonmill Meadows | Golborne | 14 | £118,336 | £165,000 |
| Cottesmore Way | Golborne | 23 | £112,470 | £143,000 |
| Croft Avenue | Golborne | 1 | £97,500 | £97,500 |
| Cross Street | Golborne | 3 | £81,500 | £91,000 |
| Dale Road | Golborne | 5 | £86,460 | £95,000 |
| Dawlish Way | Golborne | 2 | £109,250 | £125,000 |
| Derby Road | Golborne | 11 | £94,097 | £119,500 |
| Dove Street | Golborne | 3 | £99,333 | £150,000 |
| Dunham Avenue | Golborne | 1 | £160,000 | £160,000 |
| Edburton Court | Golborne | 12 | £65,000 | £65,000 |
| Edge Green Lane | Golborne | 26 | £94,787 | £170,000 |
| Elliott Avenue | Golborne | 1 | £70,000 | £70,000 |
| Elm Avenue | Golborne | 3 | £65,000 | £81,000 |
| Farefield Avenue | Golborne | 6 | £126,667 | £140,000 |
| Gawsworth Road | Golborne | 5 | £139,620 | £150,000 |
| Gloucester Avenue | Golborne | 7 | £116,786 | £130,000 |
| Grimshaw Court | Golborne | 5 | £146,350 | £152,950 |
| Grimshaw Street | Golborne | 15 | £106,404 | £125,000 |
| Grundy Street | Golborne | 11 | £86,904 | £114,995 |
| Halewood Avenue | Golborne | 25 | £131,794 | £190,000 |
| Hartswell Close | Golborne | 7 | £106,421 | £124,000 |
| Harvey Lane | Golborne | 40 | £101,622 | £169,000 |
| Hazel Grove | Golborne | 4 | £103,113 | £139,500 |
| Heath Street | Golborne | 20 | £81,382 | £125,000 |
| Helen Street | Golborne | 3 | £185,500 | £348,500 |
| Heywood Avenue | Golborne | 2 | £67,500 | £82,000 |
| High Street | Golborne | 38 | £100,026 | £198,000 |
| Highfield Avenue | Golborne | 5 | £104,199 | £112,500 |
| Holcombe Avenue | Golborne | 1 | £100,000 | £100,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 188 | £103,205 |
| Terraced | 752 | £100,866 |
| Semi-detached | 1,076 | £127,121 |
| Detached | 618 | £209,932 |
| All | 2,634 | £137,348 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry