- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@warringtonnews
All the latest news and views from the Warrington Guardian
@WGWeekend
All the latest leisure news from Warrington Guardian Weekend
- Find us on Facebook
Warrington Guardian
Like us on Facebook
Sold House Prices - Streets in Croft - Warrington Guardian
Text us your news! Start your message Warrington News and send any photos or videos to 80360
See details of sold houses in and around Croft.
A total of 65 streets were found in Croft. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Abbey Close | Croft | 7 | £183,850 | £365,000 |
| Arbor Road | Croft | 19 | £182,434 | £395,000 |
| Arkenshaw Road | Croft | 5 | £178,100 | £195,000 |
| Ash Road | Croft | 2 | £211,000 | £225,000 |
| Bala Road | Croft | 4 | £205,750 | £287,000 |
| Betsyfield Drive | Croft | 4 | £287,500 | £330,000 |
| Birchall Street | Croft | 1 | £138,250 | £138,250 |
| Brookes Avenue | Croft | 11 | £145,636 | £195,000 |
| Broughton Road | Croft | 17 | £185,088 | £262,500 |
| Browmere Drive | Croft | 13 | £166,827 | £250,000 |
| Church Lane | Croft | 12 | £130,954 | £307,500 |
| Churchfields | Croft | 10 | £269,850 | £375,000 |
| Coniston Way | Croft | 1 | £220,000 | £220,000 |
| Cornmill Court | Croft | 2 | £212,475 | £245,000 |
| Coventry Road | Croft | 1 | £335,000 | £335,000 |
| Croft Bank | Croft | 15 | £169,450 | £292,500 |
| Croft Heath Gardens | Croft | 1 | £230,000 | £230,000 |
| Croft Lane | Croft | 20 | £154,173 | £286,500 |
| Croft Road | Croft | 1 | £165,000 | £165,000 |
| Dam Lane | Croft | 2 | £500,500 | £576,000 |
| Deacons Close | Croft | 17 | £206,912 | £360,000 |
| Eaves Brow Road | Croft | 1 | £245,000 | £245,000 |
| Gerrard Road | Croft | 1 | £140,000 | £140,000 |
| Gibraltar Road | Croft | 1 | £700,000 | £700,000 |
| Gosling Road | Croft | 5 | £220,700 | £245,000 |
| Heath Lane | Croft | 16 | £350,434 | £550,000 |
| Hill Street | Croft | 2 | £152,500 | £170,000 |
| Holliers Way | Croft | 6 | £153,824 | £180,000 |
| Huncote Road | Croft | 2 | £486,000 | £647,000 |
| Kendalls Avenue | Croft | 4 | £146,375 | £180,000 |
| Kenyon Lane | Croft | 1 | £235,000 | £235,000 |
| Lady Lane | Croft | 3 | £493,333 | £735,000 |
| Lord Street | Croft | 10 | £281,443 | £560,000 |
| Low Road | Croft | 2 | £140,000 | £150,000 |
| Marston Road | Croft | 5 | £366,628 | £450,542 |
| Maythorn Avenue | Croft | 4 | £170,125 | £186,000 |
| Mill House Lane | Croft | 2 | £300,000 | £385,000 |
| Mustard Lane | Croft | 8 | £283,438 | £475,000 |
| New Lane End | Croft | 1 | £234,500 | £234,500 |
| New Lane | Croft | 5 | £286,000 | £360,000 |
| Oak Street | Croft | 4 | £154,375 | £166,500 |
| Pasture Drive | Croft | 3 | £258,332 | £285,000 |
| Petersfield | Croft | 10 | £174,600 | £340,000 |
| Pinchbeck Lane | Croft | 2 | £314,000 | £360,000 |
| Pochin Street | Croft | 11 | £113,227 | £140,000 |
| Round Thorn | Croft | 6 | £146,333 | £175,000 |
| Salisbury Avenue | Croft | 3 | £138,000 | £155,000 |
| School Close | Croft | 8 | £142,844 | £205,000 |
| Shades Close | Croft | 6 | £93,700 | £136,000 |
| Smithy Brow | Croft | 10 | £235,445 | £385,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name