See details of sold houses in and around Birchwood.
A total of 114 streets were found in Birchwood. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hazelborough Close | Birchwood | 18 | £139,328 | £207,500 |
| Heather Close | Birchwood | 23 | £93,791 | £132,000 |
| Inglewood Close | Birchwood | 22 | £219,135 | £325,000 |
| Jay Close | Birchwood | 3 | £155,000 | £175,000 |
| Kelsall Close | Birchwood | 2 | £260,500 | £281,000 |
| Keyes Close | Birchwood | 20 | £135,248 | £179,950 |
| Keyes Gardens | Birchwood | 4 | £136,125 | £195,500 |
| Killingworth Lane | Birchwood | 13 | £84,688 | £185,000 |
| Kingfisher Close | Birchwood | 3 | £86,833 | £92,500 |
| Kinsale Drive | Birchwood | 1 | £247,500 | £247,500 |
| Langwell Close | Birchwood | 12 | £110,617 | £185,000 |
| Layton Close | Birchwood | 5 | £89,450 | £99,950 |
| Leatham Close | Birchwood | 1 | £96,000 | £96,000 |
| Linnet Grove | Birchwood | 4 | £111,275 | £120,000 |
| Lyster Close | Birchwood | 4 | £70,738 | £95,000 |
| Mallard Lane | Birchwood | 6 | £101,083 | £117,000 |
| Mansfield Close | Birchwood | 44 | £97,965 | £155,500 |
| Marlow Close | Birchwood | 3 | £127,917 | £147,500 |
| Mccarthy Close | Birchwood | 12 | £125,200 | £185,000 |
| Miles Close | Birchwood | 6 | £95,742 | £114,950 |
| Montcliffe Close | Birchwood | 8 | £203,000 | £245,000 |
| Nelson Road | Birchwood | 1 | £56,000 | £56,000 |
| Nightingale Close | Birchwood | 3 | £115,332 | £116,000 |
| Noble Close | Birchwood | 5 | £85,500 | £108,000 |
| Norden Close | Birchwood | 1 | £230,000 | £230,000 |
| Nuttall Court | Birchwood | 2 | £242,500 | £260,000 |
| Palliser Close | Birchwood | 9 | £112,939 | £142,000 |
| Partridge Close | Birchwood | 1 | £89,500 | £89,500 |
| Patterson Close | Birchwood | 6 | £125,983 | £150,000 |
| Pennant Close | Birchwood | 9 | £107,661 | £124,950 |
| Pheasant Close | Birchwood | 4 | £79,375 | £80,500 |
| Picton Close | Birchwood | 3 | £110,000 | £172,000 |
| Pipit Lane | Birchwood | 4 | £96,313 | £105,250 |
| Rangemoor Close | Birchwood | 18 | £122,581 | £170,000 |
| Rawlings Close | Birchwood | 4 | £96,738 | £104,950 |
| Redpoll Lane | Birchwood | 2 | £106,250 | £121,000 |
| Redshank Lane | Birchwood | 20 | £76,648 | £110,500 |
| Redvales Court | Birchwood | 4 | £160,750 | £165,000 |
| Renown Close | Birchwood | 1 | £115,000 | £115,000 |
| Ringwood Close | Birchwood | 19 | £128,729 | £210,000 |
| Rockingham Close | Birchwood | 12 | £193,417 | £230,000 |
| Rossendale Drive | Birchwood | 5 | £127,400 | £220,000 |
| Sandicroft Close | Birchwood | 24 | £233,690 | £395,000 |
| Smithills Close | Birchwood | 1 | £152,500 | £152,500 |
| Stainmore Close | Birchwood | 10 | £120,050 | £166,000 |
| Stonecrop Close | Birchwood | 11 | £158,863 | £185,000 |
| Strawberry Close | Birchwood | 14 | £98,589 | £124,000 |
| Swallow Close | Birchwood | 1 | £94,000 | £94,000 |
| Talbot Close | Birchwood | 4 | £85,488 | £94,950 |
| Teal Grove | Birchwood | 2 | £75,000 | £98,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry