Sold House Prices - Streets in Appleton Thorn - Warrington Guardian
Text us your news! Start your message Warrington News and send any photos or videos to 80360
See details of sold houses in and around Appleton Thorn.
A total of 12 streets were found in Appleton Thorn. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Amberleigh Close | Appleton Thorn | 18 | £298,025 | £335,000 |
| Ashberry Drive | Appleton Thorn | 20 | £446,098 | £730,000 |
| Chapel Lane | Appleton Thorn | 9 | £200,328 | £230,000 |
| Crofton Close | Appleton Thorn | 1 | £301,000 | £301,000 |
| Green Lane | Appleton Thorn | 4 | £540,000 | £590,000 |
| Hatchery Close | Appleton Thorn | 6 | £315,167 | £457,500 |
| Marsh Road | Appleton Thorn | 1 | £179,000 | £179,000 |
| Parkland Close | Appleton Thorn | 21 | £161,612 | £202,500 |
| Pepper Street | Appleton Thorn | 8 | £327,000 | £450,000 |
| Spinney Gardens | Appleton Thorn | 8 | £200,813 | £235,000 |
| Thorn Tree Green | Appleton Thorn | 7 | £288,143 | £460,000 |
| Yew Tree Lane | Appleton Thorn | 1 | £340,000 | £340,000 |
Average Sold Prices for Warrington
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2,910 | £122,936 |
| Terraced | 6,116 | £120,320 |
| Semi-detached | 8,584 | £152,783 |
| Detached | 5,071 | £274,087 |
| All | 22,681 | £167,321 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name