A total of 52 sales were recorded in Quarry Bank Rise since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 5 2012 | 12 Quarry Bank Rise | £182,000 | Detached | Leasehold |
| Feb 16 2012 | 18 Quarry Bank Rise | £170,000 | Detached | Leasehold |
| Jun 2 2010 | 26 Quarry Bank Rise | £167,500 | Detached | Leasehold |
| Nov 26 2009 | 6 Quarry Bank Rise | £168,000 | Detached | Leasehold |
| Nov 7 2008 | 7 Quarry Bank Rise | £160,000 | Detached | Leasehold |
| Sep 30 2008 | 14 Quarry Bank Rise | £160,000 | Detached | Leasehold |
| May 30 2008 | 24 Quarry Bank Rise | £167,000 | Detached | Leasehold |
| Dec 14 2007 | 24 Quarry Bank Rise | £174,000 | Detached | Leasehold |
| Nov 23 2007 | 9 Quarry Bank Rise | £236,000 | Detached | Leasehold |
| Sep 7 2007 | 16 Quarry Bank Rise | £239,000 | Detached | Leasehold |
| Mar 23 2007 | 8 Quarry Bank Rise | £220,000 | Detached | Freehold |
| Dec 21 2006 | 39 Quarry Bank Rise | £174,995 | Semi-detached | Leasehold |
| Dec 15 2006 | 1 Quarry Bank Rise | £174,000 | Detached | Leasehold |
| Dec 7 2006 | 35 Quarry Bank Rise | £174,995 | Semi-detached | Leasehold |
| Dec 7 2006 | 37 Quarry Bank Rise | £174,995 | Semi-detached | Leasehold |
| Jul 31 2006 | 2 Quarry Bank Rise | £249,995 | Detached | Leasehold |
| May 31 2006 | 24 Quarry Bank Rise | £179,995 | Detached | Leasehold |
| May 26 2006 | 32 Quarry Bank Rise | £179,995 | Detached | Leasehold |
| May 19 2006 | 6 Quarry Bank Rise | £182,000 | Detached | Leasehold |
| May 15 2006 | 34 Quarry Bank Rise | £179,995 | Detached | Leasehold |
| May 5 2006 | 38 Quarry Bank Rise | £179,995 | Detached | Leasehold |
| Apr 28 2006 | 20 Quarry Bank Rise | £239,995 | Detached | Leasehold |
| Feb 28 2006 | 42 Quarry Bank Rise | £179,995 | Detached | Leasehold |
| Feb 27 2006 | 40 Quarry Bank Rise | £184,995 | Detached | Leasehold |
| Feb 27 2006 | 30 Quarry Bank Rise | £184,995 | Detached | Leasehold |
| Jan 31 2006 | 36 Quarry Bank Rise | £184,995 | Detached | Leasehold |
| Jan 31 2006 | 41 Quarry Bank Rise | £312,995 | Detached | Leasehold |
| Jan 27 2006 | 43 Quarry Bank Rise | £242,995 | Detached | Leasehold |
| Dec 21 2005 | 4 Quarry Bank Rise | £205,000 | Detached | Leasehold |
| Oct 31 2005 | 31 Quarry Bank Rise | £203,995 | Detached | Leasehold |
| Oct 14 2005 | 29 Quarry Bank Rise | £249,995 | Detached | Leasehold |
| Sep 30 2005 | 11 Quarry Bank Rise | £282,995 | Detached | Leasehold |
| Sep 29 2005 | 25 Quarry Bank Rise | £249,995 | Detached | Leasehold |
| Aug 26 2005 | 26 Quarry Bank Rise | £198,995 | Detached | Leasehold |
| Jul 29 2005 | 27 Quarry Bank Rise | £247,995 | Detached | Leasehold |
| Jul 29 2005 | 23 Quarry Bank Rise | £206,500 | Detached | Leasehold |
| Jul 28 2005 | 19 Quarry Bank Rise | £228,995 | Detached | Leasehold |
| Jul 21 2005 | 21 Quarry Bank Rise | £198,995 | Detached | Leasehold |
| Jul 13 2005 | 17 Quarry Bank Rise | £194,995 | Detached | Leasehold |
| Jul 8 2005 | 9 Quarry Bank Rise | £232,995 | Detached | Leasehold |
| Jun 28 2005 | 16 Quarry Bank Rise | £239,995 | Detached | Leasehold |
| Jun 27 2005 | 18 Quarry Bank Rise | £194,995 | Detached | Leasehold |
| Jun 13 2005 | 15 Quarry Bank Rise | £194,995 | Detached | Leasehold |
| Mar 31 2005 | 14 Quarry Bank Rise | £170,995 | Detached | Leasehold |
| Mar 21 2005 | 12 Quarry Bank Rise | £171,995 | Detached | Leasehold |
| Mar 18 2005 | 12 Quarry Bank Rise | £290,000 | Detached | Leasehold |
| Jan 28 2005 | 8 Quarry Bank Rise | £208,995 | Detached | Freehold |
| Jan 28 2005 | 10 Quarry Bank Rise | £206,000 | Detached | Leasehold |
| Jan 28 2005 | 3 Quarry Bank Rise | £158,995 | Detached | Leasehold |
| Jan 27 2005 | 5 Quarry Bank Rise | £158,995 | Detached | Leasehold |
| Jan 25 2005 | 7 Quarry Bank Rise | £158,995 | Detached | Leasehold |
| Jan 4 2005 | 6 Quarry Bank Rise | £184,995 | Detached | Leasehold |
Average Sold Prices for Quarry Bank Rise
| Type | Sales | Average Price |
|---|
| Semi-detached | 3 | £174,995 |
| Detached | 49 | £202,895 |
| All | 52 | £201,285 |
Map showing Quarry Bank Rise
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry