The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| Abram Bryn Gates Primary | 171 | 71% | 77% | 65% | 26.5 | 98.7 |
| Abram C of E Primary | 225 | 76% | 79% | 74% | 26.8 | 99.4 |
| Acre Hall Primary | 243 | 63% | 73% | 63% | 25.0 | 98.8 |
| Alderman Bolton Community Primary | 256 | 86% | 91% | 86% | 27.6 | 101.4 |
| All Saints Catholic Primary, Golborne, Wigan | 244 | 91% | 96% | 87% | 28.8 | 100.3 |
| All Saints Upton C of E Primary | 160 | 88% | 77% | 73% | 27.0 | 99.2 |
| All Saints' Catholic Primary | 238 | 88% | 92% | 85% | 29.2 | 100.4 |
| Allanson Street Primary | 443 | 88% | 86% | 82% | 27.7 | 100.8 |
| Altrincham C of E (Aided) Primary | 318 | 95% | 98% | 93% | 31.1 | 100.2 |
| Alvanley Primary | 67 | 91% | 64% | 64% | 27.5 | 100.0 |
| Antrobus St Mark's C of E Primary | 89 | 94% | 89% | 89% | 29.7 | 99.9 |
| Appleton Thorn Primary | 195 | 88% | 96% | 88% | 30.5 | 99.5 |
| Ashurst Primary | 246 | 77% | 67% | 63% | 26.4 | 98.8 |
| Astmoor Primary | 141 | 85% | 62% | 62% | 26.8 | 99.0 |
| Aston by Sutton Primary | 96 | 75% | 92% | 75% | 27.3 | 98.5 |
| Atherton St George's C of E Primary | 212 | 86% | 100% | 86% | 28.1 | 100.3 |
| Barnton Community Primary | 278 | 95% | 93% | 91% | 30.1 | 101.3 |
| Barrow Hall Community Primary | 515 | 88% | 88% | 82% | 28.7 | 99.3 |
| Barton Clough Primary | 247 | 89% | 89% | 84% | 29.1 | 100.8 |
| Barton Moss Community Primary | 195 | 78% | 83% | 70% | 26.5 | 99.3 |
| Beamont Community Primary | 443 | 88% | 80% | 78% | 26.9 | 99.7 |
| Bedford Hall Methodist Primary | 217 | 83% | 83% | 83% | 28.0 | 101.7 |
| Beech Street Community Primary | 210 | 100% | 90% | 90% | 29.1 | 100.7 |
| Beechwood Primary | 132 | 93% | 79% | 79% | 27.6 | 100.0 |
| Bewsey Lodge Primary | 215 | 74% | 83% | 74% | 27.4 | 101.7 |
| Bexton Primary | 403 | 95% | 93% | 93% | 30.1 | 100.5 |
| Bickershaw C of E Primary | 106 | 87% | 100% | 87% | 29.0 | 99.5 |
| Birchley St Mary's Catholic Primary | 212 | 94% | 94% | 91% | 28.9 | 100.0 |
| Birchwood C of E Primary | 201 | 69% | 72% | 59% | 25.8 | 98.6 |
| Blackbrook St Mary's Catholic Primary | 402 | 93% | 89% | 89% | 28.6 | 100.3 |
| Bleak Hill Primary | 420 | 100% | 100% | 100% | 31.6 | 100.5 |
| Bollin Primary | 383 | 100% | 93% | 93% | 30.6 | 100.7 |
| Boothstown Methodist Primary | 231 | 77% | 86% | 77% | 28.6 | 98.8 |
| Bowdon C of E Primary | 439 | 97% | 98% | 97% | 30.8 | 100.9 |
| Bradshaw Community Primary | 156 | 90% | 95% | 85% | 29.1 | 99.7 |
| Bridgewater Primary | 215 | 60% | 64% | 56% | 26.0 | 99.8 |
| Broad Oak Community Primary | 431 | 79% | 89% | 79% | 27.6 | 101.1 |
| Broadheath Primary | 208 | 83% | 92% | 83% | 29.8 | 100.4 |
| Broadoak Primary | 474 | 97% | 90% | 90% | 30.0 | 101.0 |
| Brook Acre Community Primary | 242 | 86% | 83% | 83% | 26.9 | 100.7 |
| Brookfields | 64 | 0% | 0% | 0% | 15.0 | 92.8 |
| Brooklands Primary | 537 | 94% | 96% | 91% | 31.7 | 100.4 |
| Brookvale Primary | 265 | 97% | 94% | 94% | 30.2 | 101.5 |
| Broomfields Junior | 462 | 99% | 90% | 90% | 30.5 | 100.4 |
| Bruche Community Primary | 177 | 90% | 81% | 76% | 29.0 | 99.2 |
| Bryn St Peter's C of E Primary | 201 | 97% | 86% | 86% | 28.8 | 100.8 |
| Burtonwood Community Primary | 219 | 88% | 97% | 88% | 29.1 | 101.0 |
| Cadishead Primary | 331 | 95% | 95% | 92% | 28.5 | 99.7 |
| Callands Primary | 350 | 88% | 95% | 88% | 28.7 | 99.2 |
| Carr Mill Primary | 244 | 96% | 100% | 96% | 29.6 | 102.6 |
| Castle View Primary | 155 | 100% | 100% | 100% | 29.8 | 103.0 |
| Chapel End Primary | 361 | 100% | 95% | 95% | 29.7 | 100.6 |
| Charles Darwin Community Primary | 241 | 77% | 87% | 77% | 28.4 | 100.6 |
| Cherry Tree Primary | 215 | 94% | 94% | 90% | 30.4 | 100.5 |
| Chesnut Lodge Special | 65 | 0% | 0% | 0% | 15.0 | 94.1 |
| Chowbent Primary | 196 | 67% | 78% | 67% | 26.6 | 99.5 |
| Christ Church C of E Primary | 203 | 88% | 96% | 84% | 27.5 | 100.8 |
| Christ Church C of E Primary Padgate | 337 | 84% | 96% | 80% | 29.4 | 100.3 |
| Christ Church C of E Primary, Pennington | 194 | 74% | 83% | 70% | 26.6 | 100.1 |
| Christ The King RC Primary | 234 | 93% | 93% | 93% | 28.6 | 99.4 |
| Cinnamon Brow C of E Primary | 358 | 95% | 95% | 93% | 28.6 | 99.1 |
| Clarendon Road Community Primary | 331 | 72% | 79% | 69% | 27.5 | 99.1 |
| Clifton Primary | 325 | 83% | 83% | 79% | 27.7 | 98.9 |
| Cloverlea Primary | 250 | 100% | 93% | 93% | 29.9 | 100.0 |
| Comberbach Primary | 192 | 100% | 96% | 96% | 30.0 | 99.7 |
| Corpus Christi Catholic Primary | 186 | 100% | 100% | 100% | 30.2 | 101.3 |
| Crawford Village Primary | 39 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Croft Primary | 207 | 93% | 93% | 85% | 29.6 | 100.4 |
| Cronton C of E Primary | 261 | 100% | 97% | 97% | 30.2 | 101.3 |
| Crowton Christ Church C of E Primary | 74 | 83% | 83% | 83% | 28.3 | 100.4 |
| Culcheth Community Primary | 202 | 83% | 87% | 83% | 28.3 | 100.2 |
| Dallam Community Primary | 211 | 61% | 72% | 61% | 24.5 | 99.0 |
| Daresbury Primary | 94 | 100% | 100% | 100% | 30.0 | 100.2 |
| Davyhulme Primary | 521 | 89% | 90% | 84% | 29.2 | 100.3 |
| Delamere | 67 | 0% | 0% | 0% | 15.0 | 92.4 |
| Ditton Primary | 302 | 72% | 77% | 70% | 26.2 | 99.4 |
| Dukesgate Academy | NEW | | | | | |
| Dukesgate Primary | 204 | 86% | 86% | 81% | 27.7 | 101.0 |
| Eaves Primary | 222 | 95% | 90% | 90% | 30.4 | 103.2 |
| Eccleston Lane Ends Primary | 246 | 94% | 91% | 91% | 30.2 | 100.6 |
| Eccleston Mere Primary | 294 | 86% | 80% | 80% | 28.5 | 100.6 |
| Egerton Primary | 203 | 93% | 100% | 93% | 29.4 | 100.9 |
| Ellenbrook Community Primary | 240 | 97% | 100% | 97% | 31.2 | 100.8 |
| English Martyrs' RC Primary | 215 | 84% | 96% | 84% | 28.3 | 99.8 |
| Evelyn Community Primary | 285 | 87% | 77% | 77% | 28.1 | 99.0 |
| Evelyn Street Community Primary | 186 | 100% | 100% | 100% | 29.2 | 101.1 |
| Fairfield Junior | 294 | 85% | 85% | 80% | 28.5 | 100.4 |
| Farnworth C of E Controlled Primary | 379 | 94% | 93% | 91% | 28.8 | 99.6 |
| Fiddlers Lane Community Primary | 211 | 91% | 87% | 83% | 28.0 | 99.7 |
| Firs Primary | 257 | 82% | 82% | 82% | 28.0 | 100.6 |
| Flixton Junior | 247 | 85% | 87% | 82% | 28.5 | 98.3 |
| Forest Gate Community Primary | 180 | 79% | 93% | 79% | 26.9 | 99.1 |
| Fox Wood Special | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Frodsham C of E Primary | 206 | 100% | 93% | 93% | 30.3 | 100.0 |
| Frodsham Manor House Primary | 205 | 96% | 92% | 92% | 28.8 | 99.6 |
| Frodsham Weaver Vale Primary | 131 | 64% | 50% | 50% | 24.9 | 98.4 |
| Garrett Hall Primary | 468 | 97% | 92% | 90% | 30.1 | 100.7 |
| Garswood Primary | 232 | 100% | 100% | 100% | 32.2 | 102.1 |
| Gilded Hollins Community | 209 | 100% | 97% | 97% | 29.8 | 99.8 |
| Glazebury C of E (Aided) Primary | 115 | 50% | 57% | 43% | 24.4 | 98.1 |
| Godfrey Ermen Memorial C of E Primary | 333 | 88% | 69% | 69% | 26.3 | 98.7 |
| Golborne Community Primary | 360 | 87% | 71% | 69% | 27.8 | 98.4 |
| Gorse Covert Primary | 315 | 89% | 87% | 82% | 29.1 | 99.9 |
| Gorsewood Primary | 178 | 100% | 94% | 94% | 29.1 | 102.3 |
| Grange Comprehensive | 1226 | 96% | 90% | 90% | 29.9 | 100.0 |
| Grange Valley Primary | 209 | 83% | 70% | 61% | 27.1 | 101.1 |
| Grappenhall Heys Community Primary | 238 | 100% | 100% | 100% | 31.3 | 99.8 |
| Grappenhall St Wilfrid's C of E Primary | 390 | 91% | 87% | 85% | 29.6 | 99.6 |
| Great Budworth C of E Primary | 57 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Great Sankey Primary | 352 | 95% | 95% | 91% | 29.0 | 99.8 |
| Green Lane Community Special | 127 | 0% | 0% | 0% | 15.0 | 93.2 |
| Grosvenor Road Primary | 431 | 77% | 74% | 72% | 26.9 | 97.5 |
| Hale C of E Primary | 105 | 80% | 80% | 80% | 27.6 | 101.5 |
| Halebank C of E (VC) Primary | 75 | 70% | 40% | 40% | 24.7 | 99.0 |
| Hallwood Park Primary and Nursery | 149 | 100% | 75% | 75% | 29.0 | 103.5 |
| Halton Lodge Primary | 201 | 90% | 97% | 90% | 29.2 | 101.7 |
| Haydock English Martyrs' Catholic Primary | 278 | 95% | 95% | 92% | 29.7 | 100.6 |
| Helsby Hillside Primary | 214 | 97% | 88% | 88% | 29.7 | 100.5 |
| Heyes Lane Primary | 660 | 88% | 94% | 85% | 29.4 | 100.1 |
| High Legh Primary | 108 | 94% | 81% | 81% | 28.3 | 99.8 |
| Highfield Primary | 280 | 94% | 90% | 90% | 29.4 | 100.5 |
| Highfield St Matthew's C of E Primary | 467 | 89% | 81% | 80% | 28.6 | 100.1 |
| Hillview Primary | 202 | 93% | 97% | 93% | 29.1 | 100.9 |
| Hilton Lane Primary | 214 | 84% | 79% | 74% | 27.6 | 99.1 |
| Hindley All Saints C of E Primary | 245 | 93% | 90% | 90% | 27.9 | 100.1 |
| Hindley Green Primary | 413 | 81% | 83% | 73% | 27.9 | 98.5 |
| Hindley Green St John's Junior and Infant | 133 | 100% | 85% | 85% | 28.7 | 99.6 |
| Hindley Junior and Infant | 207 | 93% | 96% | 93% | 30.2 | 100.8 |
| Hindsford C of E Primary | 198 | 85% | 89% | 85% | 27.3 | 101.0 |
| Hollins Green St Helen's C of E (Aided) Primary | 116 | 89% | 100% | 89% | 30.2 | 101.3 |
| Holy Cross and All Saints RC Primary | 237 | 87% | 87% | 80% | 28.3 | 101.0 |
| Holy Cross Catholic Primary | 207 | 92% | 96% | 92% | 29.1 | 100.7 |
| Holy Family Catholic Primary | 210 | 100% | 100% | 100% | 31.5 | 101.7 |
| Holy Family Catholic Primary | 177 | 97% | 100% | 97% | 31.2 | 100.7 |
| Holy Family Catholic Primary Platt Bridge | 248 | 72% | 83% | 69% | 27.8 | 99.6 |
| Holy Spirit Catholic Primary | 213 | 84% | 80% | 76% | 27.0 | 99.3 |
| Hope | 177 | 0% | 0% | 0% | 15.0 | 92.4 |
| Horn's Mill Primary | 154 | 86% | 73% | 73% | 27.6 | 99.6 |
| Ince St Mary's C of E Primary | 179 | 79% | 83% | 75% | 26.4 | 98.4 |
| Irlam Endowed Primary | 244 | 83% | 83% | 80% | 28.0 | 99.8 |
| Irlam Primary | 412 | 84% | 82% | 76% | 28.5 | 99.7 |
| James Brindley Community Primary | 270 | 90% | 87% | 87% | 29.0 | 100.4 |
| Kingsley Community Primary and Nursery | 206 | 97% | 97% | 97% | 31.1 | 100.3 |
| Kingsley St John's C of E (VA) Primary | 41 | 100% | 100% | 100% | 30.4 | 101.2 |
| Kingsway Primary | 169 | 88% | 94% | 88% | 29.5 | 100.1 |
| Landgate, Bryn | 50 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Lansbury Bridge | 185 | 0% | 0% | 0% | 15.0 | 93.7 |
| Latchford C of E Primary | 204 | 84% | 92% | 84% | 28.9 | 101.9 |
| Legh Vale Primary, Early Years and Childcare Centre | 586 | 96% | 99% | 94% | 29.6 | 100.4 |
| Leigh Central Primary | 187 | 74% | 63% | 63% | 25.7 | 99.1 |
| Leigh C of E Junior | 321 | 89% | 84% | 80% | 28.7 | 98.4 |
| Leigh St Peter's C of E Primary | 416 | 69% | 83% | 69% | 26.8 | 99.6 |
| Leigh Westleigh Methodist Primary | 200 | 100% | 95% | 95% | 29.5 | 100.2 |
| Lewis Street Primary | 207 | 91% | 91% | 91% | 27.6 | 101.6 |
| Light Oaks Junior | 340 | 94% | 95% | 91% | 29.5 | 100.1 |
| Little Bollington C of E Primary | 89 | 73% | 80% | 67% | 26.6 | 99.0 |
| Little Leigh Primary | 168 | 96% | 92% | 92% | 29.5 | 99.2 |
| Locking Stumps Community Primary | 311 | 84% | 84% | 77% | 28.8 | 98.9 |
| Longton Lane Community Primary | 203 | 86% | 86% | 81% | 27.9 | 99.2 |
| Lostock Gralam C of E Primary | 132 | 95% | 100% | 95% | 30.3 | 101.3 |
| Lower Peover C of E Primary | 193 | 100% | 100% | 100% | 32.0 | 103.1 |
| Lowton Junior and Infant | 133 | 100% | 94% | 94% | 30.5 | 102.3 |
| Lowton St Mary's C of E () Primary | 233 | 86% | 86% | 86% | 28.6 | 100.6 |
| Lowton West Primary | 418 | 92% | 87% | 85% | 28.8 | 99.6 |
| Lunts Heath Primary | 283 | 98% | 100% | 98% | 30.5 | 99.8 |
| Lyme Community Primary | 223 | 81% | 81% | 81% | 27.0 | 98.8 |
| Manor Park and Nursery | 193 | 96% | 96% | 93% | 29.7 | 99.8 |
| Marus Bridge Primary | 297 | 98% | 98% | 98% | 30.2 | 101.7 |
| Meadowbank Primary & Children's Centre | 218 | 90% | 86% | 81% | 27.7 | 100.5 |
| Meadowside Community Primary and Nursery | 206 | 76% | 71% | 67% | 26.1 | 100.2 |
| Merton Bank Primary | 187 | 100% | 94% | 94% | 29.4 | 102.6 |
| Mesne Lea Primary | 250 | 89% | 71% | 71% | 27.2 | 98.6 |
| Mill Green | 76 | 0% | 0% | 0% | 15.0 | SUPP |
| Mobberley C of E Primary | 133 | 88% | 69% | 69% | 27.9 | 99.4 |
| Monton Green Primary | 324 | 82% | 79% | 79% | 27.2 | 98.8 |
| Moore Primary | 189 | 100% | 100% | 100% | 30.0 | 100.5 |
| Moorfield Community Primary | 148 | 68% | 68% | 63% | 24.5 | 98.5 |
| Moorfield Primary | 258 | 89% | 93% | 89% | 29.3 | 99.6 |
| Moorside Primary | 312 | 88% | 75% | 72% | 27.8 | 99.0 |
| Moss Park Junior | 230 | 98% | 98% | 98% | 30.3 | 101.1 |
| Mossfield Primary | 249 | 77% | 86% | 77% | 28.4 | 100.5 |
| Murdishaw West Community Primary | 175 | 73% | 82% | 64% | 27.5 | 98.8 |
| Navigation Primary | 353 | 93% | 95% | 93% | 30.8 | 102.0 |
| New Greenhall | 83 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Newchurch Community Primary | 178 | 100% | 95% | 95% | 29.8 | 99.5 |
| Newton Westpark Primary | 179 | 88% | 100% | 88% | 28.4 | 101.5 |
| Newton-le-Willows Primary | 459 | 67% | 69% | 62% | 26.6 | 98.6 |
| Nicol Mere | 257 | 97% | 100% | 97% | 30.4 | 102.1 |
| North Walkden Primary | 176 | 80% | 60% | 60% | 25.8 | 99.2 |
| Nutgrove Methodist Aided Primary | 206 | 97% | 93% | 93% | 28.7 | 100.3 |
| Oakdene Primary | 210 | 97% | 97% | 97% | 30.6 | 100.4 |
| Oakfield Community Primary | 292 | 65% | 74% | 62% | 26.3 | 101.1 |
| Oakwood Avenue Community Primary | 473 | 88% | 86% | 83% | 27.5 | 100.6 |
| Oldfield Brow Primary | 225 | 100% | 100% | 100% | 30.1 | 100.6 |
| Orrell Holgate Primary | 206 | 85% | 92% | 85% | 27.8 | 99.5 |
| Orrell Newfold Community Primary | 458 | 100% | 98% | 98% | 30.5 | 101.3 |
| Oughtrington Community Primary | 394 | 96% | 98% | 96% | 30.5 | 101.3 |
| Our Lady Immaculate Catholic Primary | 117 | 94% | 100% | 94% | 29.1 | 100.4 |
| Our Lady Mother of the Saviour Catholic Primary | 182 | 100% | 100% | 100% | 28.7 | 100.5 |
| Our Lady of Lourdes Catholic Primary | 213 | 83% | 83% | 79% | 27.3 | 98.8 |
| Our Lady of Perpetual Succour Catholic Primary | 201 | 93% | 80% | 80% | 29.3 | 100.6 |
| Our Lady of the Rosary RC Primary | 207 | 100% | 100% | 100% | 32.2 | 101.9 |
| Our Lady's Catholic Primary | 197 | 86% | 91% | 77% | 27.7 | 99.4 |
| Palace Fields Primary Academy | 248 | 74% | 77% | 71% | 26.8 | 101.6 |
| Parish C of E Primary | 189 | 92% | 88% | 88% | 29.0 | 101.4 |
| Park Road Community Primary | 202 | 96% | 93% | 93% | 30.0 | 100.2 |
| Park Road Primary | 252 | 100% | 100% | 100% | 31.8 | 101.7 |
| Park Road Primary | 252 | 100% | 96% | 96% | 31.3 | 101.3 |
| Parklee Community | 255 | 87% | 90% | 80% | 29.3 | 100.5 |
| Partington Primary | 453 | 79% | 79% | 70% | 27.1 | 99.2 |
| Peel Hall Primary | 249 | 80% | 80% | 80% | 26.6 | 100.7 |
| Penketh Community Primary | 205 | 93% | 100% | 93% | 29.6 | 100.4 |
| Penketh South Community Primary | 187 | 83% | 87% | 83% | 27.3 | 99.0 |
| Penkford | 51 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Peover Superior Endowed Controlled Primary | 72 | 56% | 56% | 56% | 26.3 | 98.9 |
| Pewithall Primary | 212 | 100% | 100% | 100% | 30.0 | 100.4 |
| Pictor | 108 | 0% | 0% | 0% | 15.5 | 94.8 |
| Platt Bridge Community Primary | 355 | 100% | 98% | 98% | 29.9 | 102.7 |
| Prescot Primary | 434 | 89% | 91% | 86% | 28.6 | 99.7 |
| Queen's Park C of E URC Primary | 352 | 83% | 85% | 80% | 28.1 | 100.3 |
| R L Hughes Primary | 525 | 82% | 92% | 82% | 28.3 | 99.9 |
| Rainford Brook Lodge Community Primary | 156 | 93% | 100% | 93% | 31.0 | 101.0 |
| Rainford C of E Primary | 294 | 95% | 90% | 90% | 29.3 | 100.0 |
| Ravenbank Community Primary | 351 | 98% | 95% | 93% | 31.4 | 101.4 |
| Rectory C of E Primary | 162 | 92% | 92% | 92% | 28.0 | 101.5 |
| Rivington Primary | 262 | 100% | 97% | 97% | 29.6 | 100.6 |
| Robins Lane Community Primary | 234 | 100% | 100% | 100% | 30.0 | 100.4 |
| Rosebank | 42 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Runcorn All Saints C of E Primary | 109 | 84% | 58% | 58% | 26.1 | 99.2 |
| Sacred Heart Catholic Primary | 200 | 96% | 88% | 88% | 29.5 | 99.9 |
| Sacred Heart Catholic Primary Leigh | 291 | 85% | 90% | 80% | 28.3 | 100.3 |
| Sacred Heart Catholic Primary, Hindley Green | 206 | 89% | 93% | 85% | 28.2 | 98.7 |
| Sacred Heart RC Primary | 178 | 92% | 96% | 92% | 29.5 | 100.3 |
| Saint Paul's C of E Primary | 203 | 100% | 100% | 100% | 29.2 | 99.8 |
| Sankey Valley St James C of E Primary | 190 | 79% | 95% | 79% | 27.9 | 100.1 |
| Sherdley Primary | 408 | 94% | 94% | 90% | 29.8 | 100.1 |
| Simms Cross Primary | 205 | 89% | 81% | 78% | 27.0 | 99.6 |
| Spindle Point Primary | 235 | 96% | 93% | 89% | 28.9 | 99.6 |
| Spinney Avenue C of E Primary | 205 | 97% | 90% | 87% | 29.2 | 100.9 |
| Springfield Primary | 461 | 95% | 90% | 90% | 29.3 | 100.1 |
| Springwood Primary | 171 | 0% | 0% | 0% | 15.0 | 91.9 |
| St Aidan's Catholic Primary, Wigan | 381 | 98% | 98% | 98% | 30.4 | 101.0 |
| St Aidan's C of E Community Primary Billinge | 193 | 100% | 100% | 100% | 30.8 | 101.5 |
| St Alban's Catholic Primary | 231 | 85% | 80% | 75% | 28.8 | 100.6 |
| St Ambrose Barlow Catholic Primary | 208 | 100% | 100% | 100% | 30.7 | 100.1 |
| St Andrew's C of E Primary | 460 | 96% | 93% | 93% | 30.8 | 101.4 |
| St Andrew's C of E Primary | 193 | 87% | 73% | 73% | 27.6 | 100.4 |
| St Andrew's C of E Primary | 198 | 67% | 70% | 67% | 26.4 | 99.6 |
| St Andrew's Methodist Primary | 236 | 96% | 96% | 96% | 30.4 | 101.1 |
| St Ann's C of E Primary | 419 | 90% | 93% | 89% | 29.3 | 100.6 |
| St Anne's Catholic Primary | 318 | 100% | 100% | 100% | 30.1 | 101.6 |
| St Augustine's Catholic Primary | 86 | 80% | 80% | 70% | 26.4 | 99.8 |
| St Augustine's Catholic Primary | 146 | 60% | 55% | 50% | 24.8 | 99.4 |
| St Augustine's C of E Primary | 235 | 90% | 83% | 79% | 27.3 | 97.7 |
| St Austin's Catholic Primary | 248 | 92% | 88% | 85% | 28.6 | 99.6 |
| St Bartholomew's Catholic Primary | 318 | 98% | 100% | 98% | 30.1 | 100.1 |
| St Basil's Catholic Primary | 368 | 95% | 87% | 85% | 28.5 | 100.3 |
| St Bede's Catholic Junior | 245 | 97% | 98% | 97% | 30.1 | 99.2 |
| St Bede's Catholic Primary, Weaverham | 170 | 100% | 100% | 100% | 30.1 | 100.4 |
| St Benedict's Catholic Primary | 248 | 86% | 93% | 83% | 28.6 | 98.8 |
| St Benedict's Catholic Primary Hindley | 207 | 87% | 93% | 87% | 29.8 | 100.2 |
| St Berteline's C of E Primary | 289 | 92% | 92% | 92% | 29.6 | 101.3 |
| St Bridget's Catholic Primary | 204 | 76% | 76% | 72% | 26.1 | 99.6 |
| St Catherine's Catholic Primary, Lowton | 208 | 93% | 90% | 86% | 28.7 | 100.0 |
| St Charles' RC Primary | 232 | 77% | 80% | 73% | 27.2 | 98.7 |
| St Clement's Catholic Primary | 203 | 85% | 100% | 85% | 29.4 | 99.4 |
| St Edmunds RC Primary | 393 | 75% | 64% | 59% | 26.5 | 98.5 |
| St Edward's Catholic Primary | 120 | 94% | 94% | 94% | 29.3 | 99.6 |
| St Elphin's (Fairfield) C of E Primary | 316 | 62% | 69% | 59% | 26.5 | 99.1 |
| St Gabriel's Catholic Primary | 284 | 94% | 94% | 90% | 28.5 | 100.5 |
| St Gerard's RC Primary and Nursery | 199 | 96% | 85% | 85% | 29.2 | 101.2 |
| St Gilbert's RC Primary | 233 | 93% | 97% | 93% | 30.7 | 102.3 |
| St Hugh of Lincoln RC Primary | 279 | 97% | 93% | 93% | 29.8 | 102.0 |
| St Hugh's Catholic Primary | 612 | 90% | 90% | 86% | 28.8 | 98.9 |
| St James C of E Primary, Daisy Hill | 385 | 90% | 81% | 78% | 28.3 | 98.3 |
| St James' Catholic Primary Orrell | 309 | 93% | 95% | 93% | 29.4 | 101.1 |
| St James' C of E Primary | 167 | 93% | 87% | 87% | 28.8 | 100.3 |
| St James' C of E Primary | 158 | 70% | 80% | 70% | 25.1 | 99.7 |
| St John Fisher Catholic Primary | 199 | 96% | 100% | 96% | 29.3 | 101.1 |
| St John Vianney Catholic Primary | 199 | 89% | 93% | 81% | 29.1 | 99.9 |
| St John's C of E Primary | 189 | 89% | 86% | 86% | 28.8 | 99.7 |
| St John's C of E Primary Mosley Common | 131 | 89% | 89% | 89% | 29.1 | 100.6 |
| St Joseph the Worker RC Primary | 177 | 95% | 95% | 95% | 28.9 | 100.8 |
| St Joseph's Catholic Primary | 429 | 96% | 95% | 95% | 31.0 | 101.6 |
| St Joseph's Catholic Primary | 310 | 89% | 89% | 89% | 29.1 | 99.4 |
| St Joseph's Catholic Primary Leigh | 207 | 86% | 93% | 86% | 28.8 | 100.2 |
| St Jude's Catholic Primary Wigan | 209 | 68% | 80% | 60% | 25.7 | 99.3 |
| St Julie's Catholic Primary | 240 | 94% | 88% | 85% | 29.6 | 99.7 |
| St Leo's and Southmead Catholic Primary Serving the Community | 213 | 100% | 93% | 93% | 30.2 | 102.9 |
| St Lewis Catholic Primary | 168 | 90% | 85% | 85% | 29.7 | 101.0 |
| St Luke's Catholic Primary | 225 | 93% | 93% | 93% | 28.8 | 99.7 |
| St Luke's Catholic Primary | 215 | 100% | 100% | 100% | 32.9 | 101.2 |
| St Luke's C of E Primary | 208 | 97% | 100% | 97% | 29.5 | 101.3 |
| St Luke's RC Primary | 376 | 92% | 72% | 72% | 27.8 | 100.6 |
| St Margaret Ward Catholic Primary | 229 | 88% | 96% | 88% | 30.0 | 101.2 |
| St Margaret's C of E Primary | 492 | 82% | 75% | 69% | 26.9 | 99.5 |
| St Mark's C of E Primary | 332 | 90% | 90% | 82% | 28.8 | 99.3 |
| St Mark's RC Primary | 237 | 97% | 93% | 93% | 29.7 | 100.5 |
| St Martin's Catholic Primary | 203 | 93% | 97% | 93% | 30.0 | 100.0 |
| St Mary's and St Thomas' C of E Primary | 241 | 100% | 100% | 100% | 30.1 | 101.6 |
| St Mary's Catholic Junior | 235 | 95% | 86% | 86% | 28.8 | 98.8 |
| St Mary's C of E Primary | 259 | 96% | 79% | 79% | 28.4 | 99.6 |
| St Mary's C of E Primary | 188 | 75% | 89% | 75% | 26.8 | 99.4 |
| St Mary's C of E Primary | 278 | 94% | 97% | 94% | 30.4 | 100.3 |
| St Mary's C of E Primary | 183 | 87% | 83% | 78% | 28.4 | 98.6 |
| St Mary's RC Primary | 237 | 88% | 96% | 88% | 30.2 | 99.9 |
| St Mary's RC Primary | 228 | 96% | 96% | 93% | 31.0 | 101.1 |
| St Michael's C of E (Aided) Primary | 249 | 84% | 97% | 84% | 29.9 | 100.4 |
| St Michael's C of E Primary, Howe Bridge | 204 | 86% | 96% | 82% | 28.8 | 100.3 |
| St Michaels Catholic Primary | 239 | 88% | 91% | 85% | 28.3 | 99.9 |
| St Monica's Catholic Primary | 173 | 100% | 100% | 100% | 31.4 | 100.3 |
| St Monica's RC Primary | 337 | 94% | 81% | 78% | 28.9 | 99.2 |
| St Oswald's Catholic Primary | 345 | 98% | 98% | 96% | 30.8 | 99.3 |
| St Oswald's Catholic Primary | 203 | 90% | 73% | 70% | 27.9 | 98.8 |
| St Paul of the Cross Catholic Primary | 183 | 84% | 100% | 84% | 29.1 | 99.4 |
| St Paul's C of E Primary | 177 | 100% | 100% | 100% | 28.3 | 100.3 |
| St Paul's C of E Primary | 231 | 90% | 90% | 90% | 29.4 | 100.4 |
| St Paul's Peel C of E Primary | 308 | 95% | 95% | 92% | 29.0 | 99.7 |
| St Peter and St Paul Catholic Primary | 198 | 100% | 100% | 100% | 31.0 | 101.5 |
| St Peter's Catholic Primary | 206 | 93% | 93% | 93% | 29.8 | 100.7 |
| St Peter's C of E Primary | 242 | 91% | 84% | 81% | 29.0 | 100.3 |
