The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| Abbot's Lea | 163 | 0% | 0% | 0% | 15.0 | 94.1 |
| Abram Bryn Gates Primary | 171 | 71% | 77% | 65% | 26.5 | 98.7 |
| Abram C of E Primary | 225 | 76% | 79% | 74% | 26.8 | 99.4 |
| Aintree Davenhill Primary | 471 | 88% | 87% | 81% | 28.9 | 100.1 |
| Alderman Bolton Community Primary | 256 | 86% | 91% | 86% | 27.6 | 101.4 |
| All Saints Catholic Primary, Golborne, Wigan | 244 | 91% | 96% | 87% | 28.8 | 100.3 |
| All Saints Upton C of E Primary | 160 | 88% | 77% | 73% | 27.0 | 99.2 |
| All Saints' Catholic Primary | 449 | 86% | 88% | 81% | 27.5 | 100.4 |
| Allanson Street Primary | 443 | 88% | 86% | 82% | 27.7 | 100.8 |
| Anfield Junior | 264 | 72% | 55% | 52% | 25.3 | 97.3 |
| Appleton Thorn Primary | 195 | 88% | 96% | 88% | 30.5 | 99.5 |
| Appley Bridge All Saints C of E Primary | 183 | 96% | 100% | 96% | 29.5 | 99.1 |
| Arnot St Mary C of E Primary | 415 | 93% | 89% | 89% | 29.8 | 102.5 |
| Ashurst Primary | 246 | 77% | 67% | 63% | 26.4 | 98.8 |
| Aspull Church Primary | 207 | 94% | 90% | 84% | 29.7 | 99.9 |
| Astmoor Primary | 141 | 85% | 62% | 62% | 26.8 | 99.0 |
| Aughton Christ Church C of E Primary | 207 | 89% | 79% | 79% | 28.1 | 99.5 |
| Aughton St Michael's C of E Primary | 192 | 91% | 100% | 91% | 30.7 | 99.9 |
| Aughton Town Green Primary | 331 | 95% | 92% | 89% | 29.6 | 99.2 |
| Banks Road Primary | 229 | 88% | 84% | 80% | 27.4 | 100.0 |
| Barlows Primary | 480 | 95% | 96% | 93% | 30.0 | 101.0 |
| Barrow Hall Community Primary | 515 | 88% | 88% | 82% | 28.7 | 99.3 |
| Beamont Community Primary | 443 | 88% | 80% | 78% | 26.9 | 99.7 |
| Bedford Primary | 387 | 74% | 78% | 66% | 25.8 | 99.0 |
| Beech Hill Community Primary | 222 | 90% | 83% | 83% | 27.9 | 102.1 |
| Beechwood Primary | 132 | 93% | 79% | 79% | 27.6 | 100.0 |
| Belle Vale Community Primary | 227 | 85% | 85% | 70% | 27.6 | 99.6 |
| Bewsey Lodge Primary | 215 | 74% | 83% | 74% | 27.4 | 101.7 |
| Bickershaw C of E Primary | 106 | 87% | 100% | 87% | 29.0 | 99.5 |
| Bickerstaffe Church of England | 96 | 70% | 90% | 70% | 28.5 | 99.5 |
| Birchley St Mary's Catholic Primary | 212 | 94% | 94% | 91% | 28.9 | 100.0 |
| Birchwood C of E Primary | 201 | 69% | 72% | 59% | 25.8 | 98.6 |
| Bishop Martin C of E Primary | 210 | 97% | 90% | 90% | 30.0 | 99.8 |
| Bishop Martin C of E Primary | 220 | 86% | 90% | 83% | 29.3 | 100.9 |
| Blackbrook St Mary's Catholic Primary | 402 | 93% | 89% | 89% | 28.6 | 100.3 |
| Blacklow Brow Primary | 255 | 100% | 89% | 89% | 30.9 | 102.2 |
| Blackmoor Park Junior | 325 | 84% | 78% | 74% | 27.9 | 97.3 |
| Blackrod Anglican/Methodist Primary | 240 | 86% | 82% | 82% | 27.8 | 100.1 |
| Blackrod Primary | 207 | 97% | 93% | 93% | 29.8 | 99.9 |
| Bleak Hill Primary | 420 | 100% | 100% | 100% | 31.6 | 100.5 |
| Blessed Sacrament Catholic Junior | 350 | 77% | 73% | 67% | 27.0 | 97.7 |
| Blueberry Park | 238 | 78% | 78% | 78% | 27.9 | 101.9 |
| Booker Avenue Junior | 344 | 92% | 88% | 86% | 29.6 | 99.5 |
| Bradshaw Community Primary | 156 | 90% | 95% | 85% | 29.1 | 99.7 |
| Britannia Bridge Primary | 227 | 80% | 84% | 76% | 27.4 | 100.4 |
| Broad Oak Community Primary | 431 | 79% | 89% | 79% | 27.6 | 101.1 |
| Broad Square Community Primary | 318 | 88% | 94% | 88% | 28.5 | 100.4 |
| Broadgreen Primary | 246 | 94% | 94% | 91% | 29.5 | 101.3 |
| Brook Acre Community Primary | 242 | 86% | 83% | 83% | 26.9 | 100.7 |
| Brookfield Park Primary | 189 | 82% | 82% | 73% | 27.0 | 99.7 |
| Brookfields | 64 | 0% | 0% | 0% | 15.0 | 92.8 |
| Brookhurst Primary | 194 | 84% | 80% | 80% | 29.3 | 100.3 |
| Brookvale Primary | 265 | 97% | 94% | 94% | 30.2 | 101.5 |
| Broomfields Junior | 462 | 99% | 90% | 90% | 30.5 | 100.4 |
| Bruche Community Primary | 177 | 90% | 81% | 76% | 29.0 | 99.2 |
| Bryn St Peter's C of E Primary | 201 | 97% | 86% | 86% | 28.8 | 100.8 |
| Burscough Bridge St John's C of E Primary | 168 | 78% | 85% | 78% | 26.5 | 98.7 |
| Burscough Lordsgate Township C of E Primary | 201 | 93% | 97% | 90% | 29.5 | 100.7 |
| Burscough Village Primary | 246 | 100% | 97% | 97% | 30.2 | 99.6 |
| Burtonwood Community Primary | 219 | 88% | 97% | 88% | 29.1 | 101.0 |
| Callands Primary | 350 | 88% | 95% | 88% | 28.7 | 99.2 |
| Canon Sharples C of E Primary and Nursery | 370 | 76% | 85% | 71% | 27.5 | 99.6 |
| Carr Mill Primary | 244 | 96% | 100% | 96% | 29.6 | 102.6 |
| Castle Hill St Philip's C of E Primary | 198 | 87% | 90% | 87% | 27.5 | 100.4 |
| Castle View Primary | 155 | 100% | 100% | 100% | 29.8 | 103.0 |
| Chapel End Primary | 361 | 100% | 95% | 95% | 29.7 | 100.6 |
| Chesnut Lodge Special | 65 | 0% | 0% | 0% | 15.0 | 94.1 |
| Childwall C of E Primary | 397 | 94% | 88% | 88% | 29.9 | 100.3 |
| Childwall Valley Primary | 174 | 86% | 71% | 71% | 27.7 | 99.0 |
| Chorley New Road Primary | 245 | 88% | 88% | 79% | 28.4 | 100.3 |
| Christ Church C of E Controlled Primary | 350 | 87% | 87% | 80% | 28.4 | 100.2 |
| Christ Church C of E Primary Padgate | 337 | 84% | 96% | 80% | 29.4 | 100.3 |
| Christ Church C of E Primary, Pennington | 194 | 74% | 83% | 70% | 26.6 | 100.1 |
| Christ The King Catholic Primary | 320 | 94% | 92% | 88% | 29.7 | 99.5 |
| Christ The King Catholic Primary | 405 | 91% | 91% | 88% | 29.4 | 100.5 |
| Cinnamon Brow C of E Primary | 358 | 95% | 95% | 93% | 28.6 | 99.1 |
| Claypool Primary | 203 | 93% | 100% | 93% | 30.2 | 100.8 |
| Clifford Holroyde Centre of Expertise | 53 | | | NA | | |
| Cobbs Brow | 259 | 83% | 80% | 77% | 28.0 | 99.9 |
| Corinthian Community Primary | 432 | 100% | 96% | 96% | 29.6 | 101.1 |
| Corpus Christi Catholic Primary | 186 | 100% | 100% | 100% | 30.2 | 101.3 |
| Crawford Village Primary | 39 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Croft Primary | 207 | 93% | 93% | 85% | 29.6 | 100.4 |
| Cronton C of E Primary | 261 | 100% | 97% | 97% | 30.2 | 101.3 |
| Crow Orchard Primary | 157 | 67% | 83% | 58% | 26.1 | 99.1 |
| Croxteth Community Primary | 235 | 100% | 67% | 67% | 27.6 | 100.3 |
| Culcheth Community Primary | 202 | 83% | 87% | 83% | 28.3 | 100.2 |
| Dallam Community Primary | 211 | 61% | 72% | 61% | 24.5 | 99.0 |
| Dalton St Michael's C of E Primary | 56 | 100% | 88% | 88% | 28.9 | 100.2 |
| Daresbury Primary | 94 | 100% | 100% | 100% | 30.0 | 100.2 |
| Delph Side Community Primary | 197 | 77% | 68% | 59% | 26.7 | 98.4 |
| Ditton Primary | 302 | 72% | 77% | 70% | 26.2 | 99.4 |
| Dovecot Primary | 159 | 82% | 88% | 76% | 27.2 | 99.6 |
| Dovedale Junior | 357 | 88% | 88% | 84% | 29.2 | 100.4 |
| Downholland-Haskayne C of E Primary | 32 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Eastcroft Park | 200 | 92% | 92% | 92% | 29.0 | 102.5 |
| Eatock Primary | 263 | 79% | 82% | 75% | 27.4 | 99.2 |
| Eaves Primary | 222 | 95% | 90% | 90% | 30.4 | 103.2 |
| Eccleston Lane Ends Primary | 246 | 94% | 91% | 91% | 30.2 | 100.6 |
| Eccleston Mere Primary | 294 | 86% | 80% | 80% | 28.5 | 100.6 |
| Elm Tree Community Primary | 48 | 0% | 8% | 0% | 18.6 | 95.5 |
| Emmaus C of E and Catholic Primary | 477 | 95% | 90% | 90% | 29.7 | 99.9 |
| English Martyrs' Catholic Primary | 469 | 98% | 93% | 93% | 29.6 | 100.4 |
| Ernest Cookson | 48 | 0% | 15% | 0% | 16.6 | 94.8 |
| Evelyn Community Primary | 285 | 87% | 77% | 77% | 28.1 | 99.0 |
| Evelyn Street Community Primary | 186 | 100% | 100% | 100% | 29.2 | 101.1 |
| Fairfield Junior | 294 | 85% | 85% | 80% | 28.5 | 100.4 |
| Faith Primary | 110 | 86% | 71% | 71% | 26.8 | 99.8 |
| Farnworth C of E Controlled Primary | 379 | 94% | 93% | 91% | 28.8 | 99.6 |
| Fazakerley Primary | 345 | 88% | 81% | 79% | 27.6 | 100.6 |
| Florence Melly Community Primary | 443 | 88% | 96% | 86% | 28.5 | 100.5 |
| Four Oaks Primary | 242 | 74% | 71% | 69% | 25.8 | 99.8 |
| Fox Wood Special | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Garston C of E Primary | 124 | 77% | 100% | 77% | 27.5 | 100.3 |
| Garswood Primary | 232 | 100% | 100% | 100% | 32.2 | 102.1 |
| Gilded Hollins Community | 209 | 100% | 97% | 97% | 29.8 | 99.8 |
| Gilmour Junior | 230 | 91% | 91% | 88% | 28.7 | 98.7 |
| Glazebury C of E (Aided) Primary | 115 | 50% | 57% | 43% | 24.4 | 98.1 |
| Golborne Community Primary | 360 | 87% | 71% | 69% | 27.8 | 98.4 |
| Gorsewood Primary | 178 | 100% | 94% | 94% | 29.1 | 102.3 |
| Grange Comprehensive | 1226 | 96% | 90% | 90% | 29.9 | 100.0 |
| Grange Valley Primary | 209 | 83% | 70% | 61% | 27.1 | 101.1 |
| Grappenhall Heys Community Primary | 238 | 100% | 100% | 100% | 31.3 | 99.8 |
| Grappenhall St Wilfrid's C of E Primary | 390 | 91% | 87% | 85% | 29.6 | 99.6 |
| Great Sankey Primary | 352 | 95% | 95% | 91% | 29.0 | 99.8 |
| Green Lane Community Special | 127 | 0% | 0% | 0% | 15.0 | 93.2 |
| Green Park Primary | 250 | 87% | 84% | 77% | 27.9 | 100.1 |
| Greenbank Primary | 411 | 88% | 86% | 83% | 27.9 | 99.5 |
| Gwladys Street Primary and Nursery | 471 | 87% | 76% | 75% | 27.5 | 99.0 |
| Hale C of E Primary | 105 | 80% | 80% | 80% | 27.6 | 101.5 |
| Halebank C of E (VC) Primary | 75 | 70% | 40% | 40% | 24.7 | 99.0 |
| Halewood C of E Primary | 271 | 98% | 95% | 95% | 30.3 | 101.6 |
| Hallwood Park Primary and Nursery | 149 | 100% | 75% | 75% | 29.0 | 103.5 |
| Halsall St Cuthbert's C of E Primary | 144 | 94% | 100% | 94% | 30.4 | 99.3 |
| Halsnead Community Primary | 414 | 86% | 88% | 84% | 28.3 | 100.3 |
| Halton Lodge Primary | 201 | 90% | 97% | 90% | 29.2 | 101.7 |
| Haydock English Martyrs' Catholic Primary | 278 | 95% | 95% | 92% | 29.7 | 100.6 |
| Heygreen Community Primary | 206 | 73% | 77% | 73% | 25.7 | 98.9 |
| Highfield St Matthew's C of E Primary | 467 | 89% | 81% | 80% | 28.6 | 100.1 |
| Hillside Community Primary | 221 | 77% | 91% | 77% | 28.6 | 101.8 |
| Hindley All Saints C of E Primary | 245 | 93% | 90% | 90% | 27.9 | 100.1 |
| Hindley Green Primary | 413 | 81% | 83% | 73% | 27.9 | 98.5 |
| Hindley Green St John's Junior and Infant | 133 | 100% | 85% | 85% | 28.7 | 99.6 |
| Hindley Junior and Infant | 207 | 93% | 96% | 93% | 30.2 | 100.8 |
| Holland Moor Primary | 428 | 97% | 94% | 94% | 30.8 | 101.2 |
| Holy Cross Catholic Primary | 136 | 100% | 93% | 93% | 29.8 | 100.0 |
| Holy Cross Catholic Primary | 207 | 92% | 96% | 92% | 29.1 | 100.7 |
| Holy Family Catholic Primary | 210 | 100% | 100% | 100% | 31.5 | 101.7 |
| Holy Family Catholic Primary | 303 | 91% | 94% | 91% | 29.5 | 101.1 |
| Holy Family Catholic Primary | 269 | 80% | 83% | 73% | 26.0 | 99.3 |
| Holy Family Catholic Primary Platt Bridge | 248 | 72% | 83% | 69% | 27.8 | 99.6 |
| Holy Family Catholic Primary, New Springs, Wigan | 131 | 100% | 100% | 100% | 30.0 | 101.8 |
| Holy Name Catholic Primary | 335 | 84% | 87% | 80% | 28.4 | 99.7 |
| Holy Rosary Catholic Primary | 465 | 97% | 95% | 93% | 29.3 | 101.3 |
| Holy Spirit Catholic Primary | 213 | 84% | 80% | 76% | 27.0 | 99.3 |
| Holy Spirit Catholic Primary | 216 | 90% | 95% | 90% | 28.2 | 99.7 |
| Holy Trinity Catholic Primary | 235 | 86% | 95% | 86% | 28.6 | 100.0 |
| Hope Primary - A Joint Catholic and C of E Primary | 331 | 90% | 88% | 85% | 29.1 | 103.2 |
| Hope | 49 | 9% | 9% | 9% | 18.8 | 96.0 |
| Hope | 177 | 0% | 0% | 0% | 15.0 | 92.4 |
| Horwich Parish C of E Primary | 379 | 98% | 96% | 95% | 29.3 | 101.0 |
| Hudson Primary | 151 | 57% | 64% | 57% | 25.1 | 99.2 |
| Hunts Cross Primary | 259 | 92% | 92% | 92% | 28.1 | 99.8 |
| Huyton-with-Roby C of E Primary | 460 | 84% | 91% | 81% | 27.7 | 98.6 |
| Ince C of E Primary | 409 | 86% | 84% | 81% | 27.5 | 101.3 |
| Ince St Mary's C of E Primary | 179 | 79% | 83% | 75% | 26.4 | 98.4 |
| Kensington Primary | 421 | 74% | 61% | 54% | 25.8 | 97.3 |
| King David Primary | 427 | 97% | 88% | 88% | 30.6 | 99.5 |
| Kingsbury Primary Special | 48 | 0% | 0% | 0% | 15.0 | 94.1 |
| Kingsley Community | 283 | 82% | 89% | 79% | 27.1 | 100.7 |
| Kirkby C of E Primary | 289 | 91% | 94% | 91% | 29.1 | 100.9 |
| Kirkdale St Lawrence C of E Primary | 194 | 92% | 92% | 88% | 28.1 | 101.5 |
| Knotty Ash Primary | 256 | 89% | 89% | 86% | 28.6 | 100.2 |
| Knowsley Central Primary Support Centre | 60 | 42% | 25% | 25% | 20.0 | 98.2 |
| Knowsley Village | 187 | 90% | 95% | 90% | 28.7 | 99.3 |
| Lander Road Primary | 236 | 78% | 85% | 78% | 28.3 | 100.9 |
| Landgate, Bryn | 50 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Lansbury Bridge | 185 | 0% | 0% | 0% | 15.0 | 93.7 |
| Latchford C of E Primary | 204 | 84% | 92% | 84% | 28.9 | 101.9 |
| Lawrence Community Primary | 427 | 72% | 79% | 66% | 26.0 | 99.2 |
| Leamington Community Primary | 435 | 84% | 89% | 84% | 28.4 | 101.8 |
| Legh Vale Primary, Early Years and Childcare Centre | 586 | 96% | 99% | 94% | 29.6 | 100.4 |
| Leigh Central Primary | 187 | 74% | 63% | 63% | 25.7 | 99.1 |
| Leigh C of E Junior | 321 | 89% | 84% | 80% | 28.7 | 98.4 |
| Leigh St Peter's C of E Primary | 416 | 69% | 83% | 69% | 26.8 | 99.6 |
| Leigh Westleigh Methodist Primary | 200 | 100% | 95% | 95% | 29.5 | 100.2 |
| Linacre Primary | 192 | 72% | 72% | 64% | 26.9 | 100.2 |
| Lister Junior | 220 | 96% | 88% | 85% | 29.1 | 99.4 |
| Litherland Moss Primary | 139 | 93% | 87% | 80% | 27.8 | 101.0 |
| Little Digmoor Primary | 97 | 100% | 57% | 57% | 26.1 | 99.3 |
| Locking Stumps Community Primary | 311 | 84% | 84% | 77% | 28.8 | 98.9 |
| Longmoor Community Primary | 415 | 86% | 84% | 84% | 28.3 | 100.8 |
| Longton Lane Community Primary | 203 | 86% | 86% | 81% | 27.9 | 99.2 |
| Longview Community | 298 | 68% | 72% | 64% | 26.2 | 98.8 |
| Lord Street Primary | 204 | 75% | 68% | 68% | 26.8 | 98.1 |
| Lowton Junior and Infant | 133 | 100% | 94% | 94% | 30.5 | 102.3 |
| Lowton St Mary's C of E () Primary | 233 | 86% | 86% | 86% | 28.6 | 100.6 |
| Lowton West Primary | 418 | 92% | 87% | 85% | 28.8 | 99.6 |
| Lunts Heath Primary | 283 | 98% | 100% | 98% | 30.5 | 99.8 |
| Lydiate Primary | 336 | 91% | 96% | 89% | 29.8 | 100.1 |
| Lyme Community Primary | 223 | 81% | 81% | 81% | 27.0 | 98.8 |
| Mab Lane Junior Mixed and Infant | 233 | 48% | 65% | 43% | 23.8 | 97.3 |
| Mab's Cross Primary | 443 | 81% | 83% | 77% | 28.4 | 99.3 |
| Maharishi Free | 135 | 0% | 0% | 0% | 0.0 | 97.5 |
| Malvern Primary | 410 | 94% | 85% | 81% | 28.6 | 100.8 |
| Marsh Green Primary | 226 | 63% | 83% | 63% | 25.9 | 98.9 |
| Marus Bridge Primary | 297 | 98% | 98% | 98% | 30.2 | 101.7 |
| Matthew Arnold Primary | 254 | 75% | 80% | 75% | 26.4 | 99.3 |
| Meadowside Community Primary and Nursery | 206 | 76% | 71% | 67% | 26.1 | 100.2 |
| Melling Primary | 200 | 93% | 93% | 90% | 28.8 | 99.8 |
| Mendell Primary | 195 | 92% | 96% | 92% | 28.3 | 100.1 |
| Merton Bank Primary | 187 | 100% | 94% | 94% | 29.4 | 102.6 |
| Middlefield Community Primary | 322 | 78% | 69% | 66% | 27.1 | 99.2 |
| Mill Green | 76 | 0% | 0% | 0% | 15.0 | SUPP |
| Millbrook Community Primary | 301 | 76% | 81% | 73% | 27.0 | 99.4 |
| Millbrook Primary | 197 | 93% | 86% | 82% | 29.9 | 100.0 |
| Millstead | 68 | 0% | 0% | 0% | 15.0 | 91.7 |
| Monksdown Primary | 323 | 83% | 89% | 81% | 28.1 | 100.5 |
| Moore Primary | 189 | 100% | 100% | 100% | 30.0 | 100.5 |
| Moorfield Primary | 258 | 89% | 93% | 89% | 29.3 | 99.6 |
| Moorside Community Primary | 145 | 82% | 88% | 76% | 28.1 | 101.6 |
| Mosscroft Primary | 163 | 95% | 85% | 85% | 29.0 | 100.6 |
| Mosspits Lane Primary | 411 | 88% | 84% | 81% | 28.4 | 98.6 |
| Much Woolton Catholic Primary | 407 | 89% | 84% | 82% | 28.2 | 99.1 |
| Murdishaw West Community Primary | 175 | 73% | 82% | 64% | 27.5 | 98.8 |
| Netherton Moss Primary | 143 | 94% | 94% | 94% | 29.5 | 100.9 |
| New Park Primary | 427 | 75% | 77% | 71% | 26.8 | 101.1 |
| Newburgh C of E Primary | 88 | 100% | 100% | 100% | 31.8 | 100.6 |
| Newchurch Community Primary | 178 | 100% | 95% | 95% | 29.8 | 99.5 |
| Newton Westpark Primary | 179 | 88% | 100% | 88% | 28.4 | 101.5 |
| Newton-le-Willows Primary | 459 | 67% | 69% | 62% | 26.6 | 98.6 |
| Nicol Mere | 257 | 97% | 100% | 97% | 30.4 | 102.1 |
| Norman Pannell | 184 | 89% | 68% | 68% | 26.3 | 99.2 |
| Northcote Primary | 341 | 91% | 91% | 88% | 28.4 | 100.0 |
| Northway Primary and Nursery | 220 | 88% | 92% | 85% | 29.4 | 99.6 |
| Northway Primary | 295 | 79% | 86% | 79% | 28.5 | 99.3 |
| Northwood Community Primary | 477 | 86% | 80% | 78% | 27.3 | 100.5 |
| Nutgrove Methodist Aided Primary | 206 | 97% | 93% | 93% | 28.7 | 100.3 |
| Oakdene Primary | 210 | 97% | 97% | 97% | 30.6 | 100.4 |
| Oakfield Community Primary | 292 | 65% | 74% | 62% | 26.3 | 101.1 |
| Oakwood Avenue Community Primary | 473 | 88% | 86% | 83% | 27.5 | 100.6 |
| Ormskirk Asmall Primary | 94 | 79% | 64% | 64% | 25.5 | 98.7 |
| Ormskirk C of E Primary | 369 | 90% | 77% | 75% | 28.4 | 100.5 |
| Ormskirk Lathom Park C of E Primary | 26 | 83% | 83% | 67% | 28.5 | 99.5 |
| Ormskirk St Anne's Catholic Primary | 423 | 94% | 92% | 89% | 29.4 | 99.5 |
| Ormskirk West End Primary | 152 | 100% | 100% | 100% | 29.8 | 100.2 |
| Orrell Holgate Primary | 206 | 85% | 92% | 85% | 27.8 | 99.5 |
| Orrell Lamberhead Green Community Primary | 371 | 95% | 100% | 95% | 30.1 | 100.2 |
| Orrell Newfold Community Primary | 458 | 100% | 98% | 98% | 30.5 | 101.3 |
| Our Lady and All Saints RC Primary, Parbold | 86 | 100% | 94% | 94% | 30.6 | 100.0 |
| Our Lady and St Philomena's Catholic Primary | 233 | 90% | 81% | 81% | 28.5 | 100.2 |
| Our Lady and St Swithin's Catholic Primary | 264 | 86% | 93% | 86% | 28.4 | 99.6 |
| Our Lady Immaculate Catholic Primary | 289 | 84% | 88% | 84% | 27.9 | 101.5 |
| Our Lady Immaculate Catholic Primary | 117 | 94% | 100% | 94% | 29.1 | 100.4 |
| Our Lady Mother of the Saviour Catholic Primary | 182 | 100% | 100% | 100% | 28.7 | 100.5 |
| Our Lady of Good Help Catholic Primary | 155 | 85% | 95% | 80% | 28.1 | 99.6 |
| Our Lady of Perpetual Succour Catholic Primary | 201 | 93% | 80% | 80% | 29.3 | 100.6 |
| Our Lady of the Assumption Catholic Primary | 206 | 81% | 86% | 81% | 26.4 | 98.8 |
| Our Lady of Walsingham Catholic Primary | 272 | 81% | 83% | 79% | 27.3 | 99.6 |
| Our Lady's Bishop Eton Catholic Primary | 408 | 96% | 91% | 91% | 29.8 | 99.1 |
| Our Lady's Catholic Primary | 246 | 93% | 97% | 93% | 29.3 | 100.4 |
| Our Lady's Catholic Primary | 197 | 86% | 91% | 77% | 27.7 | 99.4 |
| Our Lady's RC Primary Wigan | 162 | 95% | 95% | 95% | 30.1 | 100.1 |
| Palace Fields Primary Academy | 248 | 74% | 77% | 71% | 26.8 | 101.6 |
| Parbold Douglas C of E Academy | 204 | 94% | 94% | 91% | 30.6 | 100.5 |
| Parish C of E Primary | 189 | 92% | 88% | 88% | 29.0 | 101.4 |
| Park Brow Community Primary | 423 | 88% | 90% | 88% | 27.8 | 100.0 |
| Park Road Community Primary | 202 | 96% | 93% | 93% | 30.0 | 100.2 |
| Park View Primary | 282 | 76% | 67% | 61% | 26.4 | 99.1 |
| Penketh Community Primary | 205 | 93% | 100% | 93% | 29.6 | 100.4 |
| Penketh South Community Primary | 187 | 83% | 87% | 83% | 27.3 | 99.0 |
| Penkford | 51 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Pewithall Primary | 212 | 100% | 100% | 100% | 30.0 | 100.4 |
| Phoenix Primary | 176 | 56% | 50% | 50% | 23.0 | 101.6 |
| Pinehurst Primary Anfield | 235 | 63% | 64% | 41% | 25.2 | 99.6 |
| Pinfold Primary | 24 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Plantation Primary | 608 | 89% | 98% | 89% | 30.4 | 101.6 |
| Platt Bridge Community Primary | 355 | 100% | 98% | 98% | 29.9 | 102.7 |
| Pleasant Street Primary | 230 | 76% | 68% | 64% | 24.8 | 99.7 |
| Prescot Primary | 434 | 89% | 91% | 86% | 28.6 | 99.7 |
| Princes | 95 | 0% | 0% | 0% | 15.0 | 91.0 |
| Queen's Park C of E URC Primary | 352 | 83% | 85% | 80% | 28.1 | 100.3 |
| R L Hughes Primary | 525 | 82% | 92% | 82% | 28.3 | 99.9 |
| Raeburn Primary | 377 | 94% | 90% | 88% | 29.7 | 101.4 |
| Rainford Brook Lodge Community Primary | 156 | 93% | 100% | 93% | 31.0 | 101.0 |
| Rainford C of E Primary | 294 | 95% | 90% | 90% | 29.3 | 100.0 |
| Ravenscroft Community Primary | 234 | 90% | 95% | 85% | 27.3 | 99.5 |
| Rectory C of E Primary | 162 | 92% | 92% | 92% | 28.0 | 101.5 |
| Rice Lane Junior | 316 | 84% | 80% | 78% | 28.0 | 97.9 |
| Rivington Primary | 262 | 100% | 97% | 97% | 29.6 | 100.6 |
| Robins Lane Community Primary | 234 | 100% | 100% | 100% | 30.0 | 100.4 |
| Roby Park Primary | 216 | 73% | 80% | 65% | 27.5 | 99.0 |
| Roscoe Primary | 262 | 85% | 85% | 85% | 28.3 | 101.1 |
| Rowan Park | 116 | 0% | 0% | 0% | 15.0 | 90.7 |
| Rudston Junior | 242 | 88% | 91% | 86% | 28.9 | 99.2 |
| Rudston Primary | NEW | | | | | |
| Runcorn All Saints C of E Primary | 109 | 84% | 58% | 58% | 26.1 | 99.2 |
| Sacred Heart Catholic Primary | 184 | 81% | 94% | 81% | 28.3 | 100.6 |
| Sacred Heart Catholic Primary | 451 | 86% | 85% | 77% | 27.9 | 99.5 |
| Sacred Heart Catholic Primary | 200 | 96% | 88% | 88% | 29.5 | 99.9 |
| Sacred Heart Catholic Primary Leigh | 291 | 85% | 90% | 80% | 28.3 | 100.3 |
| Sacred Heart Catholic Primary, Hindley Green | 206 | 89% | 93% | 85% | 28.2 | 98.7 |
| Sacred Heart RC Primary | 332 | 100% | 100% | 100% | 32.4 | 102.5 |
| Saint Paul's C of E Primary | 203 | 100% | 100% | 100% | 29.2 | 99.8 |
| Saints Peter and Paul Catholic Primary | 293 | 78% | 83% | 75% | 27.6 | 100.4 |
| Sankey Valley St James C of E Primary | 190 | 79% | 95% | 79% | 27.9 | 100.1 |
| Scarisbrick St Mark's C of E Primary | 79 | 100% | 83% | 83% | 30.5 | 100.7 |
| Sherdley Primary | 408 | 94% | 94% | 90% | 29.8 | 100.1 |
| Shevington Community Primary | 156 | 84% | 88% | 84% | 28.6 | 98.4 |
| Shevington Vale Primary | 118 | 100% | 94% | 94% | 28.9 | 99.6 |
| Simms Cross Primary | 205 | 89% | 81% | 78% | 27.0 | 99.6 |
| Smithdown Primary | 232 | 83% | 75% | 75% | 28.0 | 101.1 |
| Spinney Avenue C of E Primary | 205 | 97% | 90% | 87% | 29.2 | 100.9 |
| Springfield | 81 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Springwell Park Community Primary | 334 | 69% | 88% | 67% | 26.4 | 100.4 |
| Springwood Heath Primary | 273 | 57% | 49% | 46% | 23.4 | 97.0 |
| St Aidan's Catholic Primary | 206 | 94% | 100% | 94% | 30.8 | 102.8 |
| St Aidan's Catholic Primary, Wigan | 381 | 98% | 98% | 98% | 30.4 | 101.0 |
| St Aidan's C of E Community Primary Billinge | 193 | 100% | 100% | 100% | 30.8 | 101.5 |
| St Alban's Catholic Primary | 231 | 85% | 80% | 75% | 28.8 | 100.6 |
| St Albert's Catholic Primary | 175 | 100% | 94% | 94% | 29.6 | 101.4 |
| St Aloysius Catholic Primary | 306 | 93% | 91% | 86% | 29.1 | 101.3 |
| St Ambrose Catholic Primary | 251 | 74% | 83% | 74% | 27.9 | 99.5 |
| St Andrew the Apostle Catholic Primary | 233 | 97% | 93% | 93% | 30.3 | 101.8 |
| St Andrew's C of E Primary | 198 | 67% | 70% | 67% | 26.4 | 99.6 |
